Relais hommes
Click on the link to the team to see the result of the individual runners in the team
| Place | Team | Club/City/Country | Bib no | Result |
|---|---|---|---|---|
| 1 | FAR | FAR | 1204 | 1:01:32 |
| 2 | ACR | ACR | 3136 | 1:02:29 |
| 3 | OCK | OCK | 3211 | 1:02:51 |
| 4 | OCBG | OCBG | 3118 | 1:03:53 |
| 5 | CWRF | CWRF | 3198 | 1:04:30 |
| 6 | CSA | CSA | 3115 | 1:04:46 |
| 7 | RCA | RCA | 3239 | 1:05:24 |
| 8 | A2004SB | A2004SB | 3127 | 1:07:39 |
| 9 | CAK | CAK | 3168 | 1:07:49 |
| 10 | FCC | FCC | 3206 | 1:07:55 |
| 11 | ASBJ | ASBJ | 3149 | 1:08:02 |
| 12 | CLMA | CLMA | 3186 | 1:08:29 |
| 13 | ABDA | ABDA | 3133 | 1:08:46 |
| 14 | WASK | WASK | 3233 | 1:08:53 |
| 15 | CMKA | CMKA | 3188 | 1:09:06 |
| 16 | AASS | AASS | 3223 | 1:09:07 |
| 17 | OCS | OCS | 3213 | 1:09:16 |
| 18 | AUSATA | AUSATA | 3156 | 1:10:01 |
| 19 | RCM | RCM | 3152 | 1:10:37 |
| 20 | ASOAK | ASOAK | 3249 | 1:11:03 |
| 21 | ARA | ARA | 3243 | 1:11:37 |
| 22 | USKH | USKH | 3228 | 1:11:42 |
| 23 | CLAK | CLAK | 3185 | 1:11:45 |
| 24 | CRAO | CRAO | 3190 | 1:11:53 |
| 25 | HAN | HAN | 3208 | 1:12:17 |
| 26 | ESB | ESB | 3202 | 1:12:30 |
| 27 | WSS | WSS | 3238 | 1:12:40 |
| 28 | AUBG | AUBG | 3099 | 1:12:46 |
| 29 | ACSAL | ACSAL | 3247 | 1:12:48 |
| 29 | USF | USF | 3225 | 1:12:48 |
| 31 | AOD | AOD | 3145 | 1:13:21 |
| 32 | MAS | MAS | 3210 | 1:14:54 |
| 33 | AHOA | AHOA | 3141 | 1:15:13 |
| 34 | BAC | BAC | 3161 | 1:16:04 |
| 35 | RSB | RSB | 3220 | 1:16:35 |
| 36 | AESA | AESA | 3139 | 1:16:54 |
| 37 | AREH | AREH | 3241 | 1:17:29 |
| 38 | RCAZ | RCAZ | 3218 | 1:18:37 |
| 39 | ASAAB | ASAAB | 3147 | 1:19:29 |
| 40 | CAIMA | CAIMA | 3167 | 1:20:35 |
| 41 | ASRAA | ASRAA | 3155 | 1:20:56 |
| 42 | CCTA | CCTA | 3177 | 1:21:57 |
| 43 | RBM | RBM | 3216 | 1:22:40 |
| 44 | CFA | CFA | 3179 | 1:23:19 |
| 45 | CODM | CODM | 3193 | 1:24:15 |
| 46 | AZA | AZA | 3159 | 1:24:22 |
| 47 | RCA | RCA | 3125 | 1:26:44 |
| 48 | CBAA | CBAA | 3173 | 1:29:16 |
| 49 | SCCA | SCCA | 3222 | 1:31:41 |
| 50 | AAYA | AAYA | 3131 | 1:32:00 |
| 51 | AEBA | AEBA | 3138 | 1:32:16 |
| 52 | CSIA | CSIA | 3096 | 1:32:22 |
| 53 | AASAK | AASAK | 3175 | 1:33:19 |
| 54 | AMM | AMM | 3143 | 1:33:20 |
| 55 | ACEKA | ACEKA | 3134 | 1:34:33 |
| 56 | AWSA | AWSA | 3158 | 1:34:53 |
| 57 | CTA | CTA | 3195 | 1:34:54 |
| 58 | ASIAL | ASIAL | 3151 | 1:36:07 |
| 59 | ESB | ESB | 3248 | 1:41:32 |
| 60 | RBA | RBA | 3215 | 1:42:44 |
| 61 | CWSBTT | CWSBTT | 3199 | 1:44:42 |
| 62 | AOS HACA -1 | AOS HACA -1 | 3101 | 1:53:17 |
| 63 | INTEGYNS | INTEGYNS | 3123 | 1:55:12 |
| 64 | AM-4 | AM-4 | 3119 | 1:59:38 |
| 65 | AOS HACA -3 | AOS HACA -3 | 3103 | 2:03:02 |
| 66 | OM | OM | 3244 | 2:03:49 |
| 67 | CAT | CAT | 3170 | 2:09:16 |
| 68 | AOS HACA -2 | AOS HACA -2 | 3102 | 2:13:52 |
| 69 | AHMB | AHMB | 3180 | 2:36:58 |
| 70 | AM-2 | AM-2 | 3114 | 2:53:06 |
| 71 | AOS HACA -4 | AOS HACA -4 | 3104 | 3:14:05 |
| 72 | CABA | CABA | 3166 | 3:34:29 |
| 73 | RSE | RSE | 3183 | 3:59:02 |
Pl.
Team
Result
1
FAR
1:01:32
2
ACR
1:02:29
3
OCK
1:02:51
4
OCBG
1:03:53
5
CWRF
1:04:30
6
CSA
1:04:46
7
RCA
1:05:24
8
A2004SB
1:07:39
9
CAK
1:07:49
10
FCC
1:07:55
11
ASBJ
1:08:02
12
CLMA
1:08:29
13
ABDA
1:08:46
14
WASK
1:08:53
15
CMKA
1:09:06
16
AASS
1:09:07
17
OCS
1:09:16
18
AUSATA
1:10:01
19
RCM
1:10:37
20
ASOAK
1:11:03
21
ARA
1:11:37
22
USKH
1:11:42
23
CLAK
1:11:45
24
CRAO
1:11:53
25
HAN
1:12:17
26
ESB
1:12:30
27
WSS
1:12:40
28
AUBG
1:12:46
29
ACSAL
1:12:48
29
USF
1:12:48
31
AOD
1:13:21
32
MAS
1:14:54
33
AHOA
1:15:13
34
BAC
1:16:04
35
RSB
1:16:35
36
AESA
1:16:54
37
AREH
1:17:29
38
RCAZ
1:18:37
39
ASAAB
1:19:29
40
CAIMA
1:20:35
41
ASRAA
1:20:56
42
CCTA
1:21:57
43
RBM
1:22:40
44
CFA
1:23:19
45
CODM
1:24:15
46
AZA
1:24:22
47
RCA
1:26:44
48
CBAA
1:29:16
49
SCCA
1:31:41
50
AAYA
1:32:00
51
AEBA
1:32:16
52
CSIA
1:32:22
53
AASAK
1:33:19
54
AMM
1:33:20
55
ACEKA
1:34:33
56
AWSA
1:34:53
57
CTA
1:34:54
58
ASIAL
1:36:07
59
ESB
1:41:32
60
RBA
1:42:44
61
CWSBTT
1:44:42
62
AOS HACA -1
1:53:17
63
INTEGYNS
1:55:12
64
AM-4
1:59:38
65
AOS HACA -3
2:03:02
66
OM
2:03:49
67
CAT
2:09:16
68
AOS HACA -2
2:13:52
69
AHMB
2:36:58
70
AM-2
2:53:06
71
AOS HACA -4
3:14:05
72
CABA
3:34:29
73
RSE
3:59:02



