Minimes filles
| Pl. | Name | YOB | Club/City/Country | Time |
|---|---|---|---|---|
| 1 | IKRAM RAOUI #131 | OCBG | 17:25 | |
| 2 | WEJDANE CHOURAICHI #29 | BAC | 18:00 | |
| 3 | IKRAM BAHIR #115 | ASIAL | 18:29 | |
| 4 | AZOUZI HOURIA #168 | WASK | 19:37 | |
| 5 | ASMAA BELGHAZAL #123 | CRAO | 19:49 | |
| 6 | ZAHIRA RACHID #117 | ASIAL | 20:38 | |
| 7 | SALOUA NOUR #107 | ASIAL | 21:32 | |
| 8 | LAHDAR LOUBNA #153 | SCCA | 21:38 | |
| 9 | fatima ezzahra ARIAD #104 | BAC | 22:13 | |
| 10 | SABRAOUI MANAL #156 | SCCA | 22:16 | |
| 11 | OURRAK AICHA #160 | SCCA | 22:17 | |
| 12 | ikram BOUTARBOUCH #103 | BAC | 22:26 | |
| 13 | kawtar FIRASSI #105 | BAC | 22:50 | |
| 14 | atika EL KANDLI #106 | BAC | 22:56 | |
| 15 | NAIMA SAKKAF #112 | ASIAL | 23:16 | |
| 16 | KAOUTAR ELKIHAL #161 | BAC | 23:16 | |
| 17 | RACHAD DOUNIA #155 | SCCA | 23:16 | |
| 18 | SIHAM SANKIL #114 | ASIAL | 27:54 | |
| 19 | AYA EL ATTAR #113 | ASIAL | 34:52 | |
| 20 | Late entry #195 | 1:11:29 | ||
| 21 | Late entry #100 | 1:13:28 | ||
| 22 | OUMAIMA NAISSI #129 | ESB | 1:22:46 | |
| 23 | Late entry #175 | 2:10:34 | ||
| 24 | MUSTAPHA ALI BADAR #4 | EEGYPT | 2:33:56 | |
| 25 | Late entry #200 | 3:11:38 | ||
| 26 | AIT WAHMAL HIND #154 | SCCA | 3:32:34 | |
| 27 | BADIA MOUSTARZIK #109 | ASIAL | 4:40:31 |
Pl.
Name
Time
1
IKRAM RAOUI
17:25
2
WEJDANE CHOURAICHI
18:00
3
IKRAM BAHIR
18:29
4
AZOUZI HOURIA
19:37
5
ASMAA BELGHAZAL
19:49
6
ZAHIRA RACHID
20:38
7
SALOUA NOUR
21:32
8
LAHDAR LOUBNA
21:38
9
fatima ezzahra ARIAD
22:13
10
SABRAOUI MANAL
22:16
11
OURRAK AICHA
22:17
12
ikram BOUTARBOUCH
22:26
13
kawtar FIRASSI
22:50
14
atika EL KANDLI
22:56
15
NAIMA SAKKAF
23:16
16
KAOUTAR ELKIHAL
23:16
17
RACHAD DOUNIA
23:16
18
SIHAM SANKIL
27:54
19
AYA EL ATTAR
34:52
20
Late entry
1:11:29
21
Late entry
1:13:28
22
OUMAIMA NAISSI
1:22:46
23
Late entry
2:10:34
24
MUSTAPHA ALI BADAR
2:33:56
25
Late entry
3:11:38
26
AIT WAHMAL HIND
3:32:34
27
BADIA MOUSTARZIK
4:40:31



