Cadettes Filles
| Pl. | Name | YOB | Club/City/Country | Time |
|---|---|---|---|---|
| 1 | KHOULOUD EL YASSAMI #27 | BAC | 27:36 | |
| 2 | MAELE NTERREC #6 | FRANCE | 28:30 | |
| 3 | HOURIA BOU SAKSOU #119 | ASIAL | 29:24 | |
| 4 | LAMIYA ZIHHAF #135 | OCBG | 30:52 | |
| 5 | CHARIFA MAHI #125 | CRAO | 32:47 | |
| 6 | FIHEL LOUBNA #157 | SCCA | 37:25 |
Pl.
Name
Time
1
KHOULOUD EL YASSAMI
27:36
2
MAELE NTERREC
28:30
3
HOURIA BOU SAKSOU
29:24
4
LAMIYA ZIHHAF
30:52
5
CHARIFA MAHI
32:47
6
FIHEL LOUBNA
37:25



