Enfants
| Pl. | Name | YOB | Club/City/Country | Time |
|---|---|---|---|---|
| 1 | Late entry #249 | 1:50 | ||
| 2 | Late entry #175 | 2:25 | ||
| 3 | Late entry #227 | 29:09 | ||
| 4 | Late entry #304 | 29:50 | ||
| 5 | Late entry #237 | 29:55 | ||
| 6 | Late entry #306 | 30:12 | ||
| 7 | Late entry #322 | 30:41 | ||
| 8 | Late entry #305 | 30:41 | ||
| 9 | Late entry #469 | 30:46 | ||
| 10 | Late entry #296 | 31:08 | ||
| 11 | Late entry #309 | 31:10 | ||
| 12 | Late entry #260 | 31:17 | ||
| 13 | Late entry #234 | 31:27 | ||
| 14 | Late entry #154 | 31:28 | ||
| 15 | Late entry #302 | 31:31 | ||
| 16 | Late entry #301 | 32:03 | ||
| 17 | Late entry #338 | 32:09 | ||
| 18 | Late entry #261 | 32:12 | ||
| 19 | Late entry #574 | 32:12 | ||
| 20 | Late entry #328 | 32:48 | ||
| 21 | Late entry #294 | 33:14 | ||
| 22 | Late entry #299 | 33:35 | ||
| 23 | Late entry #457 | 33:41 | ||
| 24 | Late entry #236 | 33:49 | ||
| 25 | Late entry #458 | 33:58 | ||
| 26 | Late entry #307 | 34:22 | ||
| 27 | Late entry #226 | 35:25 | ||
| 28 | Late entry #295 | 35:33 | ||
| 29 | Late entry #371 | 36:04 | ||
| 30 | Late entry #225 | 36:13 | ||
| 31 | Late entry #514 | 36:24 | ||
| 32 | Late entry #152 | 36:27 | ||
| 33 | Late entry #224 | 37:18 | ||
| 34 | Late entry #153 | 39:54 | ||
| 35 | Late entry #313 | 40:34 | ||
| 36 | Late entry #516 | 40:35 | ||
| 37 | Late entry #476 | 40:35 | ||
| 38 | Late entry #172 | 40:37 | ||
| 39 | Late entry #256 | 40:43 | ||
| 40 | Late entry #160 | 41:02 | ||
| 41 | Late entry #437 | 41:06 | ||
| 42 | Late entry #373 | 41:13 | ||
| 43 | Late entry #159 | 41:19 | ||
| 44 | Late entry #524 | 41:32 | ||
| 45 | Late entry #285 | 41:44 | ||
| 46 | Late entry #521 | 41:46 | ||
| 47 | Late entry #471 | 41:48 | ||
| 48 | Late entry #550 | 41:49 | ||
| 49 | Late entry #186 | 41:49 | ||
| 50 | Late entry #169 | 42:04 | ||
| 51 | Late entry #509 | 42:20 | ||
| 52 | Late entry #547 | 42:24 | ||
| 53 | Late entry #432 | 42:36 | ||
| 54 | Late entry #303 | 42:38 | ||
| 55 | Late entry #286 | 42:40 | ||
| 56 | Late entry #333 | 42:45 | ||
| 57 | Late entry #298 | 44:08 | ||
| 58 | Late entry #481 | 44:22 | ||
| 59 | Late entry #259 | 45:04 | ||
| 60 | Late entry #468 | 45:48 | ||
| 61 | Late entry #372 | 45:48 | ||
| 62 | Late entry #443 | 45:50 | ||
| 63 | Late entry #558 | 46:07 | ||
| 64 | Late entry #347 | 46:10 | ||
| 65 | Late entry #317 | 46:28 | ||
| 66 | Late entry #439 | 46:34 | ||
| 67 | Late entry #533 | 46:59 | ||
| 68 | Late entry #222 | 47:08 | ||
| 69 | Late entry #570 | 47:11 | ||
| 70 | Late entry #551 | 47:31 | ||
| 71 | Late entry #221 | 47:42 | ||
| 72 | Late entry #187 | 47:48 | ||
| 73 | Late entry #197 | 47:55 | ||
| 74 | Late entry #202 | 48:01 | ||
| 75 | Late entry #354 | 48:02 | ||
| 76 | Late entry #421 | 48:03 | ||
| 76 | Late entry #508 | 48:03 | ||
| 78 | Late entry #324 | 48:04 | ||
| 79 | Late entry #522 | 48:07 | ||
| 80 | Late entry #583 | 48:08 | ||
| 80 | Late entry #332 | 48:08 | ||
| 82 | Late entry #575 | 48:12 | ||
| 83 | Late entry #448 | 48:12 | ||
| 84 | Late entry #589 | 48:24 | ||
| 85 | Late entry #564 | 48:27 | ||
| 86 | Late entry #549 | 48:28 | ||
| 87 | Late entry #414 | 48:34 | ||
| 88 | Late entry #480 | 48:35 | ||
| 89 | Late entry #320 | 50:10 | ||
| 90 | Late entry #532 | 50:37 | ||
| 91 | Late entry #503 | 51:02 | ||
| 92 | Late entry #495 | 51:03 | ||
| 93 | Late entry #297 | 52:11 | ||
| 94 | Late entry #441 | 52:11 | ||
| 95 | Late entry #196 | 56:40 | ||
| 96 | Late entry #600 | 56:52 | ||
| 97 | Late entry #247 | 57:05 | ||
| 98 | Late entry #248 | 57:53 | ||
| 99 | Late entry #553 | 58:03 | ||
| 100 | Late entry #473 | 58:24 | ||
| 101 | Late entry #150 | 1:01:45 | ||
| 102 | Late entry #176 | 1:02:06 | ||
| 103 | Late entry #411 | 1:02:07 | ||
| 104 | Late entry #410 | 1:02:11 | ||
| 105 | Late entry #140 | 1:02:16 | ||
| 106 | Late entry #351 | 1:02:17 | ||
| 107 | Late entry #184 | 1:02:35 | ||
| 108 | Late entry #348 | 1:03:20 | ||
| 109 | Late entry #502 | 1:03:56 | ||
| 110 | Late entry #345 | 1:04:26 | ||
| 111 | Late entry #314 | 1:05:06 | ||
| 112 | Late entry #185 | 1:05:11 | ||
| 113 | Late entry #425 | 1:05:16 | ||
| 114 | Late entry #472 | 1:05:42 | ||
| 115 | Late entry #141 | 1:05:57 | ||
| 116 | Late entry #572 | 1:06:15 | ||
| 117 | Late entry #349 | 1:06:49 | ||
| 118 | Late entry #155 | 1:07:21 | ||
| 119 | Late entry #243 | 1:07:26 | ||
| 120 | Late entry #274 | 1:07:36 | ||
| 121 | Late entry #406 | 1:07:39 | ||
| 122 | Late entry #270 | 1:07:42 | ||
| 123 | Late entry #346 | 1:08:16 | ||
| 124 | Late entry #429 | 1:09:10 | ||
| 125 | Late entry #413 | 1:11:47 | ||
| 126 | Late entry #190 | 1:12:24 | ||
| 127 | Late entry #525 | 1:13:03 | ||
| 128 | Late entry #592 | 1:13:23 | ||
| 129 | Late entry #444 | 1:13:36 | ||
| 130 | Late entry #566 | 1:13:41 | ||
| 131 | Late entry #267 | 1:14:06 | ||
| 132 | Late entry #321 | 1:14:34 | ||
| 133 | Late entry #339 | 1:15:39 | ||
| 134 | Late entry #494 | 1:15:53 | ||
| 135 | Late entry #526 | 1:16:15 | ||
| 136 | Late entry #520 | 1:16:20 | ||
| 137 | Late entry #477 | 1:16:33 | ||
| 138 | Late entry #415 | 1:17:54 | ||
| 139 | Late entry #390 | 1:18:01 | ||
| 140 | Late entry #474 | 1:18:21 | ||
| 141 | Late entry #559 | 1:19:13 | ||
| 142 | Late entry #376 | 1:19:45 | ||
| 143 | Late entry #380 | 1:20:59 | ||
| 144 | Late entry #385 | 1:21:16 | ||
| 145 | Late entry #245 | 1:21:43 | ||
| 146 | Late entry #449 | 1:21:48 | ||
| 147 | Late entry #513 | 1:22:41 | ||
| 148 | Late entry #369 | 1:23:29 | ||
| 149 | Late entry #500 | 1:24:31 | ||
| 150 | Late entry #180 | 1:24:37 | ||
| 151 | Late entry #493 | 1:24:58 | ||
| 152 | Late entry #311 | 1:26:04 | ||
| 153 | Late entry #501 | 1:28:46 | ||
| 154 | Late entry #366 | 1:31:08 | ||
| 155 | Late entry #576 | 1:31:52 | ||
| 156 | Late entry #181 | 1:32:11 | ||
| 157 | Late entry #537 | 1:33:26 | ||
| 158 | Late entry #460 | 1:33:35 | ||
| 159 | Late entry #595 | 1:34:26 | ||
| 160 | Late entry #275 | 1:34:47 | ||
| 161 | Late entry #148 | 1:34:51 |
Pl.
Name
Time
1
Late entry
1:50
2
Late entry
2:25
3
Late entry
29:09
4
Late entry
29:50
5
Late entry
29:55
6
Late entry
30:12
7
Late entry
30:41
8
Late entry
30:41
9
Late entry
30:46
10
Late entry
31:08
11
Late entry
31:10
12
Late entry
31:17
13
Late entry
31:27
14
Late entry
31:28
15
Late entry
31:31
16
Late entry
32:03
17
Late entry
32:09
18
Late entry
32:12
19
Late entry
32:12
20
Late entry
32:48
21
Late entry
33:14
22
Late entry
33:35
23
Late entry
33:41
24
Late entry
33:49
25
Late entry
33:58
26
Late entry
34:22
27
Late entry
35:25
28
Late entry
35:33
29
Late entry
36:04
30
Late entry
36:13
31
Late entry
36:24
32
Late entry
36:27
33
Late entry
37:18
34
Late entry
39:54
35
Late entry
40:34
36
Late entry
40:35
37
Late entry
40:35
38
Late entry
40:37
39
Late entry
40:43
40
Late entry
41:02
41
Late entry
41:06
42
Late entry
41:13
43
Late entry
41:19
44
Late entry
41:32
45
Late entry
41:44
46
Late entry
41:46
47
Late entry
41:48
48
Late entry
41:49
49
Late entry
41:49
50
Late entry
42:04
51
Late entry
42:20
52
Late entry
42:24
53
Late entry
42:36
54
Late entry
42:38
55
Late entry
42:40
56
Late entry
42:45
57
Late entry
44:08
58
Late entry
44:22
59
Late entry
45:04
60
Late entry
45:48
61
Late entry
45:48
62
Late entry
45:50
63
Late entry
46:07
64
Late entry
46:10
65
Late entry
46:28
66
Late entry
46:34
67
Late entry
46:59
68
Late entry
47:08
69
Late entry
47:11
70
Late entry
47:31
71
Late entry
47:42
72
Late entry
47:48
73
Late entry
47:55
74
Late entry
48:01
75
Late entry
48:02
76
Late entry
48:03
76
Late entry
48:03
78
Late entry
48:04
79
Late entry
48:07
80
Late entry
48:08
80
Late entry
48:08
82
Late entry
48:12
83
Late entry
48:12
84
Late entry
48:24
85
Late entry
48:27
86
Late entry
48:28
87
Late entry
48:34
88
Late entry
48:35
89
Late entry
50:10
90
Late entry
50:37
91
Late entry
51:02
92
Late entry
51:03
93
Late entry
52:11
94
Late entry
52:11
95
Late entry
56:40
96
Late entry
56:52
97
Late entry
57:05
98
Late entry
57:53
99
Late entry
58:03
100
Late entry
58:24
101
Late entry
1:01:45
102
Late entry
1:02:06
103
Late entry
1:02:07
104
Late entry
1:02:11
105
Late entry
1:02:16
106
Late entry
1:02:17
107
Late entry
1:02:35
108
Late entry
1:03:20
109
Late entry
1:03:56
110
Late entry
1:04:26
111
Late entry
1:05:06
112
Late entry
1:05:11
113
Late entry
1:05:16
114
Late entry
1:05:42
115
Late entry
1:05:57
116
Late entry
1:06:15
117
Late entry
1:06:49
118
Late entry
1:07:21
119
Late entry
1:07:26
120
Late entry
1:07:36
121
Late entry
1:07:39
122
Late entry
1:07:42
123
Late entry
1:08:16
124
Late entry
1:09:10
125
Late entry
1:11:47
126
Late entry
1:12:24
127
Late entry
1:13:03
128
Late entry
1:13:23
129
Late entry
1:13:36
130
Late entry
1:13:41
131
Late entry
1:14:06
132
Late entry
1:14:34
133
Late entry
1:15:39
134
Late entry
1:15:53
135
Late entry
1:16:15
136
Late entry
1:16:20
137
Late entry
1:16:33
138
Late entry
1:17:54
139
Late entry
1:18:01
140
Late entry
1:18:21
141
Late entry
1:19:13
142
Late entry
1:19:45
143
Late entry
1:20:59
144
Late entry
1:21:16
145
Late entry
1:21:43
146
Late entry
1:21:48
147
Late entry
1:22:41
148
Late entry
1:23:29
149
Late entry
1:24:31
150
Late entry
1:24:37
151
Late entry
1:24:58
152
Late entry
1:26:04
153
Late entry
1:28:46
154
Late entry
1:31:08
155
Late entry
1:31:52
156
Late entry
1:32:11
157
Late entry
1:33:26
158
Late entry
1:33:35
159
Late entry
1:34:26
160
Late entry
1:34:47
161
Late entry
1:34:51



