Results produced by Racetimer
Pl. Name YOB Club/City/Country Time
1 HICHAM AMGHARE #6 28:22
2 MOHAMED ZIANI #5 28:29
3 MESERET ARAGAN #3 ETHOPI 29:12
4 Youness Benar #939 30:08
5 HASSAN TOURIS #7 30:13
6 AHMED CHALH #23 30:17
7 MOHAMED FATHI #32 30:29
8 YOUSSEF BABAOUIS #142 30:39
9 Ahmed Irgragne #940 31:38
10 PETER LIMO #8 31:44
11 Boudhair Hamid #792 31:48
12 SALAH CINAOUR #28 32:06
13 LAHOUSSINE ABEN TTALIB #22 32:19
14 Zakaria Touré #606 Polytechnique 32:37
15 SAID BOUTALEB #21 32:47
16 LAHSSAN IBENTTALIB #29 32:51
17 Late entry #668 32:55
18 LOUBNA AIT AZIZOU #426 Polytechnique 33:05
19 naji soussi #469 Polytechnique 33:19
20 Late entry #1163 33:20
21 RACHID BOUNOUAR #43 33:33
22 MOHAMED ELMORABIT #1166 33:46
23 Late entry #41 33:48
24 Late entry #616 33:50
25 AZIZ HADDAJ #25 33:54
26 Late entry #17 33:57
27 Nourddine Belrhzali #45 33:58
28 Aouatif En Nasry #395 Sup'HCom 34:01
29 Late entry #782 34:02
30 Pape Diouf #626 ISIAM 34:05
31 Lahcen Sadri #101 34:10
32 HAMZA CHLIYAH #31 34:15
33 Annafi Haitham #468 Polytechnique 34:25
34 Late entry #925 34:29
35 Late entry #116 34:45
36 ELBZOUI FATIMAZAHRA #406 Polytechnique 34:47
37 ABDELAZIZ LAG #42 34:50
38 Late entry #854 34:57
39 MOHAMED TALEB #132 35:02
40 Late entry #1032 35:07
41 MUSTAPHA OULKADI #280 35:16
42 N'gomahan Traoré #621 ISIAM 35:23
43 Late entry #157 35:52
44 FIKRI IMANE #448 Polytechnique 35:56
45 Late entry #275 36:06
46 Zaid Talibi #96 36:17
47 Lhabib Mbarek #53 36:22
48 Diallo Yasmine #627 ISIAM 36:30
49 Diarra Ramatou #473 Polytechnique 36:32
50 AYOUB BAMBARA #40 36:37
51 Sakanoko Ahmed #374 ISIAM 36:52
52 Oumar Ba Camara #391 Sup'HCom 36:56
53 ABDELILAH ENNACERI #420 Polytechnique 37:03
54 Late entry #123 37:19
55 Late entry #965 37:34
56 Late entry #964 37:42
57 AZIZ LAKRIM #18 37:57
58 Karkour Brahim #100 37:58
59 OMAR DARYE #30 38:07
60 Myriam Dosso #371 ISIAM 38:09
61 Late entry #762 38:13
62 MOHAMED BOUSSELAM #415 Polytechnique 38:16
63 RAJAE TAKI #427 Polytechnique 38:19
64 NDORAM MANASSE #432 Polytechnique 38:20
65 Alpha Diallo #372 ISIAM 38:35
66 Late entry #682 38:39
67 ELHIIALI RABHA #404 Polytechnique 38:44
68 Souad Lazrak #397 Sup'HCom 38:45
69 Kamal Ahnad #1388 38:46
70 Late entry #1162 38:49
71 Late entry #956 38:51
72 OUSSAMA ABRAIM #403 Polytechnique 38:53
73 Late entry #1152 39:00
74 Late entry #963 39:04
75 Late entry #1159 39:05
76 abderazak kaid #1164 39:14
77 Late entry #787 39:16
78 Achraf Oukadour #91 39:18
79 Zaoro Kolié #620 ISIAM 39:21
80 Late entry #784 39:30
81 Late entry #943 39:35
82 Late entry #681 39:41
83 Lhoussine Hassou #98 39:45
84 Late entry #766 39:45
85 Abdellah Abidar #1387 39:49
86 YOUNESS SOUCCANE #409 Polytechnique 39:49
87 Syntich Ndodram #629 ISIAM 39:54
88 Youssef Ahihi #56 1994m 40:15
89 Late entry #763 40:20
90 SOTANY EL MEHDI #435 Polytechnique 40:35
91 Late entry #957 40:38
92 Late entry #959 40:39
93 Abdoulaye Dolo #376 ISIAM 41:01
94 Said Falih #1384 41:07
95 Djibril Maïga DjiM24081998 #205 41:20
96 Late entry #938 41:49
97 Late entry #1013 41:52
98 Late entry #786 41:55
99 Abdoulaye Hassane Nim #619 Polytechnique 41:56
100 Traoré Oumou Blonda #639 ISIAM 42:02
101 Khai Med #726 42:08
102 Valery Guichard #751 42:09
103 Late entry #932 42:11
104 Late entry #785 42:21
105 Amine Razzal #352 Polytechnique 42:21
106 Nicodème Loua #612 ISIAM 42:29
107 Late entry #1027 42:32
108 Late entry #324 42:37
109 Late entry #962 42:39
110 Abdelmoula Essaji #57 42:40
111 Late entry #175 42:51
112 Chadili Med amine #1345 42:55
113 Hanane Khainour #603 ISIAM 42:59
114 Jamal Aliat #1275 43:05
115 Laurent Chardaire #739 43:07
116 Late entry #130 43:09
117 Late entry #897 43:23
118 Late entry #1025 43:27
119 Nadia Tagnza #400 Sup'HCom 43:32
120 Late entry #915 43:36
121 Late entry #156 43:39
122 Late entry #781 43:41
123 Mohamed Daoudi #1383 43:43
124 Yasmina Ezzangui BK956394 #226 43:47
125 El Jahi Bilem #617 ISIAM 43:51
126 Brahim Kafaz #750 44:01
127 Sahl Benameur AA42002 #202 44:08
128 Late entry #170 44:21
129 Rachid Boulouala #1299 44:25
130 Aomar Moufid #1273 44:28
131 Ali Bougajja #1317 44:34
132 Late entry #125 44:36
133 Late entry #113 44:41
134 Late entry #120 44:45
135 Late entry #131 44:45
136 Hafida El Ghazouani #387 ISIAM 44:46
137 Labrighli Youssef #773 44:55
138 Late entry #121 44:58
139 Ahmed Abatta #84 45:04
140 Rachid Akaouri #757 45:05
141 Late entry #931 45:07
142 Mbarek Zabdi #752 45:09
143 Godaro Pager #712 45:10
144 Nouhairi Khadiri #1375 45:21
145 Abdelkrim Boulbayan #231 45:23
146 Late entry #1031 45:26
147 Late entry #66 45:32
148 Late entry #182 45:36
149 Late entry #174 45:46
150 Late entry #764 45:46
151 Late entry #1160 45:50
152 Late entry #918 45:53
153 Abdellah Aboumalik #741 46:04
154 Late entry #955 46:04
155 OMAR BELBARAKA #449 MAROC 46:10
156 Abdeljalil Hajraoui #744 46:14
157 Late entry #967 46:18
158 Late entry #767 46:20
159 Late entry #901 46:22
160 Ahmed Lachhab #1276 46:23
161 Rachid Chaine #81 46:25
162 Late entry #325 46:28
163 Abdelilah Ben Addi #383 ISIAM 46:36
164 Late entry #194 46:37
165 Yassine Oudamane #1316 46:38
166 Late entry #632 46:39
167 Late entry #770 46:40
168 Late entry #924 46:43
169 Late entry #47 46:45
170 Late entry #114 46:50
171 Late entry #165 46:51
172 Boure Frasois #733 46:54
173 Late entry #679 46:58
174 Late entry #122 47:00
175 Mohamed Mbarek #54 47:01
176 Late entry #160 47:14
177 Late entry #127 47:14
178 Abdellah Amgarou #1285 47:18
179 Hasna Blohmane #491 Polytechnique 47:19
180 Huber Jorg #1374 47:20
181 Amine Moutiya #385 ISIAM 47:22
182 Late entry #126 47:23
183 Brahim Errafif #1300 47:27
184 Mounir Abram #377 ISIAM 47:35
185 Bernice Tandie #618 Polytechnique 47:41
186 Mohamed Outouf #1287 47:54
187 Late entry #63 47:54
187 ABDESSAMAD CHAKIr #442 Polytechnique 47:54
189 Late entry #958 47:56
190 El mustapha Abzaoui #55 47:58
191 Ali Rakhi #1333 48:06
192 Youness Dasi #1306 48:19
193 Mohamed Douali #780 48:23
194 Rachid Chibii #798 48:24
195 Late entry #1015 48:26
196 OUSMAN IBN MOUHAMAN #445 Polytechnique 48:29
197 Raggab Mustapha #86 48:32
198 Mohamed Mazauze #709 48:33
199 Mohamed Jamh #707 48:34
200 Rabie El Azhadi #554 Polytechnique 48:35
201 Late entry #180 48:37
202 Anas Chaoqui #721 48:49
203 Laymanii Abouchaib #722 48:51
204 Late entry #1382 48:52
205 Danielle Tallant #1295 48:57
206 Late entry #118 49:03
207 Ahmed Brik #1274 49:17
208 Marc Lovenires #75 49:21
209 AZZEDINE AITLHAJE #177 49:28
210 Hassan Bouhalmouch #74 49:34
211 Late entry #999 49:43
212 Late entry #783 49:44
213 Larbi Dardour #1385 49:44
214 Late entry #1026 49:57
215 Lasm Bothess #631 Polytechnique 50:07
216 Tariq Askour #503 Polytechnique 50:08
217 Late entry #1186 50:10
218 Omar Bougajja #1312 50:11
219 Late entry #789 50:14
220 Late entry #340 50:16
221 Late entry #67 50:26
222 El Moussabik Rachid #774 50:29
223 Daoudier Hamou #795 50:42
224 Alhyan El Mahdi #306 ISIAM 50:46
225 Late entry #129 50:59
226 Sudlow Davidcolin #800 51:00
227 Late entry #117 51:02
228 Gautier Marie #730 51:04
229 ELKOUTI LAMIAE #440 Polytechnique 51:06
230 Karim Benlaayouni #697 Sup Hcom 51:09
231 SAID LACHTANE #185 51:11
232 Late entry #1296 51:18
233 Mohamed Fadil Ag Yacine #389 Sup'HCom 51:21
234 Late entry #64 51:21
235 Wael Rammo #740 51:27
236 Abdelmalek Akassab #1283 51:32
237 Late entry #769 51:35
238 Boudidy Hicham #711 51:39
239 Late entry #960 51:55
240 Late entry #73 52:02
241 Late entry #674 52:10
242 Izermine Brahim #1343 52:11
243 Late entry #172 52:15
244 Ahmed Battah #706 52:15
245 Fanani Badr #545 Polytechnique 52:16
246 Nourddine Sirani #779 52:18
247 BAMBA BINTOU #437 Polytechnique 52:22
248 Tarrikou Amine #797 52:23
249 Omar Taleb #708 52:23
250 Anass Larhchouani #498 Polytechnique 52:24
Pl.
Name
YOB Club/City/Country
Time