10k
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Tomas ROANTREE #1251 | KCH | M | 35:39 | |
| 2 | Paul DEEGAN #1248 | Gowran AC | M | 37:39 | |
| 3 | Sean MANILLE #722 | KTC | M | 44:33 | |
| 4 | Warren DEACON #1215 | Graigue Ballycallan AC | M | 44:57 | |
| 5 | Simon MCGOWAN #1208 | M | 47:28 | ||
| 6 | Michelle KENNEDY #711 | F | 47:58 | ||
| 7 | Vincent OHALLORAN #720 | Graigue Ballycallan AC | M | 48:14 | |
| 8 | Aoife CONWAY #716 | Carrick-on-Suir Triathlon Club | F | 50:22 | |
| 9 | Teresa CORCORAN #710 | Graigue Ballycallan AC | F | 51:16 | |
| 10 | Bridget DOBBYN #712 | F | 54:04 | ||
| 11 | Paul STEVENS #721 | M | 55:54 | ||
| 12 | Maria O'SHEA ENRIGHT #715 | Carrick-on-Suir | F | 56:39 | |
| 13 | Norah DEACON #1244 | Graigue Ballycallan AC | F | 57:08 | |
| 14 | Patrick MCGUIRE #718 | Graigue Ballycallan AC | M | 57:10 | |
| 15 | Patricia O'HALLORAN #719 | Graigue Ballycallan AC | F | 1:02:49 | |
| 16 | Margo WALLACE #713 | Graigue Ballycallan AC | F | 1:02:49 | |
| 17 | Sinead O'KEEFE #1247 | F | 1:02:49 | ||
| 18 | Millie O'CONNOR #717 | Graigue Ballycallan AC | F | 1:03:05 | |
| 19 | Rachel FLANAGAN #714 | Graigue Ballycallan AC | F | 1:03:05 | |
| 20 | Ann SHANAHAN #1250 | F | 1:08:26 |
Pl.
Name
Time
1
Tomas ROANTREE
35:39
2
Paul DEEGAN
37:39
3
Sean MANILLE
44:33
4
Warren DEACON
44:57
5
Simon MCGOWAN
47:28
6
Michelle KENNEDY
47:58
7
Vincent OHALLORAN
48:14
8
Aoife CONWAY
50:22
9
Teresa CORCORAN
51:16
10
Bridget DOBBYN
54:04
11
Paul STEVENS
55:54
12
Maria O'SHEA ENRIGHT
56:39
13
Norah DEACON
57:08
14
Patrick MCGUIRE
57:10
15
Patricia O'HALLORAN
1:02:49
16
Margo WALLACE
1:02:49
17
Sinead O'KEEFE
1:02:49
18
Millie O'CONNOR
1:03:05
19
Rachel FLANAGAN
1:03:05
20
Ann SHANAHAN
1:08:26