WOMEN
| Pl. | Name | YOB | Club/City/Country | Time |
|---|---|---|---|---|
| 1 | Late entry #12 | 5:06 | ||
| 2 | Late entry #15 | 5:07 | ||
| 3 | Paula Sánchez García #8 | 2003 | ESP | 5:08 |
| 4 | Juri Ide #1 | 1983 | JPN | 11:12 |
| 5 | Edda Hannesdottir #3 | 1994 | ISL | 11:25 |
| 6 | Basmla Elsalamoney #2 | 1999 | EGY | 11:26 |
| 7 | Minami Kubono #6 | 1997 | JPN | 12:15 |
| 8 | Late entry #10 | 12:19 | ||
| 9 | Gillian Sanders #9 | 1981 | RSA | 12:51 |
| 10 | Fuka Sega #4 | 1998 | JPN | 16:50 |
Pl.
Name
Time
1
Late entry
5:06
2
Late entry
5:07
3
Paula Sánchez García
5:08
4
Juri Ide
11:12
5
Edda Hannesdottir
11:25
6
Basmla Elsalamoney
11:26
7
Minami Kubono
12:15
8
Late entry
12:19
9
Gillian Sanders
12:51
10
Fuka Sega
16:50



