5 km Hommes
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Time Net (Gross) |
|---|---|---|---|---|---|
| 1 | MOBARAK RAJAT #3273 | MAR | 16:03 (16:15) | ||
| 2 | moustapha aklallouch #3059 | MAR | 16:19 (16:25) | ||
| 3 | chaaou Abdessamad #3102 | MAR | 16:14 (16:30) | ||
| 4 | MOHCINE SNAIKI #3248 | MAR | 16:50 (16:50) | ||
| 5 | ABDELAZIZ EL BOUHALI #3250 | MAR | 16:42 (16:54) | ||
| 6 | ELBAZ MOHAMED #3244 | MAR | 16:47 (16:59) | ||
| 7 | akhroub abdelaziz #3057 | MAR | 17:06 (17:06) | ||
| 8 | Late entry #3356 | 17:08 (17:19) | |||
| 9 | ISMAIL ZAOU #3263 | MAR | 17:19 (17:26) | ||
| 10 | BOUHLANI MOHAMED #3246 | MAR | 17:18 (17:32) | ||
| 11 | TOUNSI BRAHIM #3247 | MAR | 17:16 (17:32) | ||
| 12 | BELGUERAB ADIL #680 | MAR | 18:55 (18:55) | ||
| 13 | HASSAN DAKHLANI #3272 | MAR | 20:12 (20:23) | ||
| 14 | Late entry #3271 | 20:43 (20:47) | |||
| 15 | HAJJAJ KOUBA #2023 | 1963 | MAR | 20:55 (21:05) | |
| 16 | Late entry #747 | 20:53 (21:17) | |||
| 17 | Late entry #1501 | 23:31 (23:31) | |||
| 18 | Abdelilah TAQI #2225 | 1995 | MAR | 23:04 (23:35) | |
| 19 | Ibrahim MESTARI #808 | MAR | 22:17 (23:51) | ||
| 19 | Marouane LALAMI #520 | MAR | 23:51 (23:51) | ||
| 21 | Abdellaziz EL KANDALI #707 | 1983 | MAR | 23:41 (23:57) | |
| 22 | Late entry #3042 | 23:59 (24:40) | |||
| 23 | BRAHIM MAZIANE #3346 | MAR | 24:22 (25:25) | ||
| 24 | ETTAHI ABDELAZIZ #2042 | MAR | 23:00 (26:13) | ||
| 25 | Adnane JARFI #1004 | 1997 | MAR | 26:54 (26:54) | |
| 25 | Late entry #3038 | 26:54 (26:54) | |||
| 27 | Late entry #3353 | 26:41 (27:05) | |||
| 28 | OUASSIF REDOUAN #581 | MAR | 27:06 (27:06) | ||
| 29 | Hassan Sabrii #1500 | MAR | 24:28 (27:40) | ||
| 30 | Elbouatmani #594 | MAR | 22:26 (27:52) | ||
| 31 | Late entry #3045 | 27:03 (29:01) | |||
| 32 | Late entry #3016 | 28:12 (29:22) | |||
| 33 | Late entry #3352 | 28:48 (30:33) | |||
| 34 | Late entry #3020 | 29:50 (30:52) | |||
| 35 | LEMZOURI ADAM #3245 | MAR | 31:16 (32:33) | ||
| 36 | Late entry #3000 | 31:57 (32:39) | |||
| 37 | TOURIA AZHRA GHAFRY #3347 | MAR | 30:12 (32:52) | ||
| 38 | Late entry #3357 | 30:54 (32:55) | |||
| 39 | SAMIRA EL BAYED #390 | MAR | 32:21 (33:17) | ||
| 40 | Late entry #3001 | 33:05 (33:48) | |||
| 41 | MOULAY ISMAIL MEHTAJ #3056 | MAR | 34:04 (34:28) | ||
| 42 | BENDCHICHE KARIM #3410 | MAR | 33:50 (34:57) | ||
| 43 | Late entry #3322 | 35:52 (36:25) | |||
| 44 | Late entry #3053 | 34:56 (36:54) | |||
| 45 | Yahya Medromi #3070 | 35:16 (37:30) | |||
| 46 | MORGAN CANTAREL #3401 | MAR | 35:20 (38:17) | ||
| 47 | Late entry #3054 | 37:25 (39:23) | |||
| 48 | Late entry #3325 | 38:07 (39:31) | |||
| 49 | MELYSSA NAVARRO #3402 | MAR | 37:42 (40:39) | ||
| 50 | NAHAL AZIZ #3033 | MAR | 39:08 (40:45) | ||
| 51 | Novarro Richard #3270 | MAR | 37:50 (40:46) | ||
| 52 | ABDELAZIZ IDBATAR #3171 | MAR | 38:58 (41:24) | ||
| 53 | Late entry #3354 | 41:03 (41:37) | |||
| 54 | Late entry #3355 | 41:03 (41:38) | |||
| 55 | Late entry #3006 | 40:16 (41:39) | |||
| 56 | Late entry #3019 | 42:27 (43:12) | |||
| 57 | AIT NASSER Fatima #3417 | MAR | 43:53 (44:41) | ||
| 58 | Late entry #3017 | 43:30 (44:50) | |||
| 59 | Late entry #3169 | 42:21 (45:15) | |||
| 60 | Late entry #3159 | 42:48 (45:17) | |||
| 61 | Late entry #3160 | 42:51 (45:19) | |||
| 62 | Late entry #3170 | 43:58 (46:53) | |||
| 63 | MOHAMMED LAAMISSRI #3249 | MAR | 46:43 (47:15) | ||
| 64 | Late entry #3361 | 47:53 (48:00) | |||
| 65 | Late entry #3003 | 46:58 (48:20) | |||
| 66 | Late entry #3048 | 47:28 (49:23) | |||
| 67 | Late entry #3046 | 47:27 (49:23) | |||
| 68 | Late entry #3294 | 47:47 (50:02) | |||
| 69 | ATTIKA RAJI #3025 | MAR | 49:02 (50:18) | ||
| 70 | Late entry #3066 | 49:08 (51:21) | |||
| 71 | Late entry #3018 | 51:15 (51:30) | |||
| 72 | Late entry #3004 | 50:03 (51:35) | |||
| 73 | Late entry #3358 | 53:11 (53:27) | |||
| 74 | Late entry #3014 | 55:09 (56:44) | |||
| 75 | Late entry #3067 | 55:07 (57:27) | |||
| 76 | Late entry #3069 | 55:16 (57:29) | |||
| 77 | Late entry #3012 | 56:42 (59:07) | |||
| 78 | Late entry #3011 | 56:43 (59:08) | |||
| 79 | Late entry #3013 | 56:42 (59:09) | |||
| 80 | Late entry #3068 | 1:00:40 (1:02:59) | |||
| 81 | CHRIFI ALAOUI RACHID #1315 | 1:01:34 (1:03:03) | |||
| 82 | Late entry #3005 | 1:02:03 (1:03:34) | |||
| 83 | Late entry #3002 | 1:02:09 (1:03:41) | |||
| 83 | Late entry #3015 | 1:02:08 (1:03:41) | |||
| 85 | Late entry #3323 | 1:06:23 (1:07:41) | |||
| 86 | Late entry #3360 | 1:08:21 (1:08:43) | |||
| 87 | Late entry #3064 | 1:12:12 (1:14:06) | |||
| 88 | Late entry #3359 | 1:26:25 (1:26:48) |
Pl.
Name
Time
(Gross)
1
MOBARAK RAJAT
16:15
2
moustapha aklallouch
16:25
3
chaaou Abdessamad
16:30
4
MOHCINE SNAIKI
16:50
5
ABDELAZIZ EL BOUHALI
16:54
6
ELBAZ MOHAMED
16:59
7
akhroub abdelaziz
17:06
8
Late entry
17:19
9
ISMAIL ZAOU
17:26
10
BOUHLANI MOHAMED
17:32
11
TOUNSI BRAHIM
17:32
12
BELGUERAB ADIL
18:55
13
HASSAN DAKHLANI
20:23
14
Late entry
20:47
15
HAJJAJ KOUBA
21:05
16
Late entry
21:17
17
Late entry
23:31
18
Abdelilah TAQI
23:35
19
Ibrahim MESTARI
23:51
19
Marouane LALAMI
23:51
21
Abdellaziz EL KANDALI
23:57
22
Late entry
24:40
23
BRAHIM MAZIANE
25:25
24
ETTAHI ABDELAZIZ
26:13
25
Adnane JARFI
26:54
25
Late entry
26:54
27
Late entry
27:05
28
OUASSIF REDOUAN
27:06
29
Hassan Sabrii
27:40
30
Elbouatmani
27:52
31
Late entry
29:01
32
Late entry
29:22
33
Late entry
30:33
34
Late entry
30:52
35
LEMZOURI ADAM
32:33
36
Late entry
32:39
37
TOURIA AZHRA GHAFRY
32:52
38
Late entry
32:55
39
SAMIRA EL BAYED
33:17
40
Late entry
33:48
41
MOULAY ISMAIL MEHTAJ
34:28
42
BENDCHICHE KARIM
34:57
43
Late entry
36:25
44
Late entry
36:54
45
Yahya Medromi
37:30
46
MORGAN CANTAREL
38:17
47
Late entry
39:23
48
Late entry
39:31
49
MELYSSA NAVARRO
40:39
50
NAHAL AZIZ
40:45
51
Novarro Richard
40:46
52
ABDELAZIZ IDBATAR
41:24
53
Late entry
41:37
54
Late entry
41:38
55
Late entry
41:39
56
Late entry
43:12
57
AIT NASSER Fatima
44:41
58
Late entry
44:50
59
Late entry
45:15
60
Late entry
45:17
61
Late entry
45:19
62
Late entry
46:53
63
MOHAMMED LAAMISSRI
47:15
64
Late entry
48:00
65
Late entry
48:20
66
Late entry
49:23
67
Late entry
49:23
68
Late entry
50:02
69
ATTIKA RAJI
50:18
70
Late entry
51:21
71
Late entry
51:30
72
Late entry
51:35
73
Late entry
53:27
74
Late entry
56:44
75
Late entry
57:27
76
Late entry
57:29
77
Late entry
59:07
78
Late entry
59:08
79
Late entry
59:09
80
Late entry
1:02:59
81
CHRIFI ALAOUI RACHID
1:03:03
82
Late entry
1:03:34
83
Late entry
1:03:41
83
Late entry
1:03:41
85
Late entry
1:07:41
86
Late entry
1:08:43
87
Late entry
1:14:06
88
Late entry
1:26:48



