10km Femme
| Place | Team name | Net | Gross |
|---|---|---|---|
| 1 | Orange | 2:45:55 | 2:45:55 |
| Orange | 1:14:54 | 1:14:54 | |
| Orange | 1:31:01 | 1:31:01 | |
| (Orange) | (1:38:12) | (1:38:12) | |
| 2 | MADEC | 2:58:57 | 2:58:57 |
| MADEC | 1:28:56 | 1:28:56 | |
| MADEC | 1:30:01 | 1:30:01 |
Pl.
Team name
Result
(Gross)
1
Orange
2:45:55
2
MADEC
2:58:57



