ASLRAM
| Runner | Name | Born | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | CHEKROUN KARIMA | 1976 | 35:12 | 35:12 |
| 2 | FATMI HOUDA | 1976 | 38:16 | 1:13:28 |
| 1 | CHEKROUN KARIMA | 1976 | 0:01 | 1:13:28 |
| 2 | FATMI HOUDA | 1976 | 51:20 | 2:04:48 |
| 3 | BENADADA SOUMYA | 1958 | 49:39 | 2:54:27 |
| 4 | ALAOUI KHADIJA | 1986 | 1:00:09 | 3:54:35 |
| 2 | FATMI HOUDA | 1976 | 2:21:05 | |
| 4 | ALAOUI KHADIJA | 1986 | 35:08 | 4:29:42 |
| 4 | ALAOUI KHADIJA | 1986 | 10:28 | 4:40:10 |
| Total time | 4:40:10 | |||
#
Name
Leg time
1
CHEKROUN KARIMA
35:12
2
FATMI HOUDA
38:16
1
CHEKROUN KARIMA
0:01
2
FATMI HOUDA
51:20
3
BENADADA SOUMYA
49:39
4
ALAOUI KHADIJA
1:00:09
2
FATMI HOUDA
4
ALAOUI KHADIJA
35:08
4
ALAOUI KHADIJA
10:28
Total time
4:40:10



