EMSI 2
| Runner | Name | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | BAROUD ZINEB | 53:39 | 53:39 |
| 2 | KHALLOU SAAD | 58:18 | 1:51:57 |
| 1 | BAROUD ZINEB | 0:59 | 1:52:56 |
| 2 | KHALLOU SAAD | 1:19:14 | 3:12:09 |
| 4 | BOUDHAINI BAHIA | 32:16 | 3:44:24 |
| 4 | BOUDHAINI BAHIA | 42:34 | 4:26:58 |
| 4 | BOUDHAINI BAHIA | 11:05 | 4:38:02 |
| Total time | 4:38:02 | ||
#
Name
Leg time
1
BAROUD ZINEB
53:39
2
KHALLOU SAAD
58:18
1
BAROUD ZINEB
0:59
2
KHALLOU SAAD
1:19:14
4
BOUDHAINI BAHIA
32:16
4
BOUDHAINI BAHIA
42:34
4
BOUDHAINI BAHIA
11:05
Total time
4:38:02



