INWI 3
| Runner | Name | Born | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Abderrahman Rahmani | 1982 | 26:13 | 26:13 |
| 2 | Lhachimi Souhair | 1975 | 29:32 | 55:44 |
| 1 | Abderrahman Rahmani | 1982 | 0:44 | 56:27 |
| 2 | Lhachimi Souhair | 1975 | 47:14 | 1:43:41 |
| 3 | Jihane Daoudi | 1986 | 47:17 | 2:30:57 |
| 4 | Mehdi Aguerouaz | 1985 | 51:10 | 3:22:07 |
| 4 | Mehdi Aguerouaz | 1985 | 27:37 | 3:49:44 |
| 4 | Mehdi Aguerouaz | 1985 | 7:48 | 3:57:31 |
| Total time | 3:57:31 | |||
#
Name
Leg time
1
Abderrahman Rahmani
26:13
2
Lhachimi Souhair
29:32
1
Abderrahman Rahmani
0:44
2
Lhachimi Souhair
47:14
3
Jihane Daoudi
47:17
4
Mehdi Aguerouaz
51:10
4
Mehdi Aguerouaz
27:37
4
Mehdi Aguerouaz
7:48
Total time
3:57:31



