Fly and rely
| Runner | Name | Born | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Mikael Niklasson | 1965 | 51:51 | 51:51 |
| 2 | Berne Rönn | 1969 | 1:10:51 | 2:02:42 |
| 3 | Christer Larsson | 1969 | 1:10:50 | 3:13:31 |
| 4 | Torbjörn Gustafsson | 1968 | 42:54 | 3:56:25 |
| Total time | 3:56:25 | |||
#
Name
Leg time
1
Mikael Niklasson
51:51
2
Berne Rönn
1:10:51
3
Christer Larsson
1:10:50
4
Torbjörn Gustafsson
42:54
Total time
3:56:25



