G-spots
| Runner | Name | Born | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Jonas Rosander | 1983 | 47:58 | 47:58 |
| 2 | Gustav Tolt | 1975 | 1:04:04 | 1:52:02 |
| 3 | Anna Ljungdahl | 1983 | 1:09:09 | 3:01:10 |
| 4 | Frida Johansson | 1985 | 44:56 | 3:46:06 |
| Total time | 3:46:06 | |||
#
Name
Leg time
1
Jonas Rosander
47:58
2
Gustav Tolt
1:04:04
3
Anna Ljungdahl
1:09:09
4
Frida Johansson
44:56
Total time
3:46:06



