Gaia
| Runner | Name | Born | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|---|
| 1 | Nils Dickner | 1988 | Gaia | 42:37 | 42:37 |
| 2 | Anna-Karin Carlsson | 1980 | Gaia | 1:13:15 | 1:55:52 |
| 3 | Michael Garrido | 1967 | Gaia | 1:06:20 | 3:02:12 |
| 4 | Fredrik Knutsson | 1971 | Gaia | 32:24 | 3:34:35 |
| Total time | 3:34:35 | ||||
#
Name
Leg time
1
Nils Dickner
42:37
2
Anna-Karin Carlsson
1:13:15
3
Michael Garrido
1:06:20
4
Fredrik Knutsson
32:24
Total time
3:34:35



