Ladies Circle 76 lag 3
| Runner | Name | Born | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Anna Andersson | 1975 | 1:01:30 | 1:01:30 |
| 2 | Åsa Friberg | 1988 | 1:32:31 | 2:34:00 |
| 3 | Caroline Brusman | 1982 | 1:06:52 | 3:40:52 |
| 4 | Sandra Stein | 1980 | 40:07 | 4:20:59 |
| Total time | 4:20:59 | |||
#
Name
Leg time
1
Anna Andersson
1:01:30
2
Åsa Friberg
1:32:31
3
Caroline Brusman
1:06:52
4
Sandra Stein
40:07
Total time
4:20:59



