Run For Fun
| Runner | Name | Born | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Lena Lundqvist | 1980 | 47:03 | 47:03 |
| 2 | Susanne Köhler | 1977 | 1:29:21 | 2:16:24 |
| 3 | Anna Träff | 1981 | 1:15:30 | 3:31:53 |
| 4 | Linda Söderman | 1975 | 44:26 | 4:16:18 |
| Total time | 4:16:18 | |||
#
Name
Leg time
1
Lena Lundqvist
47:03
2
Susanne Köhler
1:29:21
3
Anna Träff
1:15:30
4
Linda Söderman
44:26
Total time
4:16:18



