Team Bollinger
| Runner | Name | Born | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|---|
| 1 | Malin Hansdotter | 1975 | 36:48 | 36:48 | |
| 2 | Andreas Carlsson | 1973 | 1:09:10 | 1:45:57 | |
| 3 | Eva holmgren | 1967 | LLK | 1:11:57 | 2:57:53 |
| 4 | Fredrik holmgren | 1965 | llk | 35:01 | 3:32:54 |
| Total time | 3:32:54 | ||||
#
Name
Leg time
1
Malin Hansdotter
36:48
2
Andreas Carlsson
1:09:10
3
Eva holmgren
1:11:57
4
Fredrik holmgren
35:01
Total time
3:32:54



