CUSTA
| Runner | Name | Born | Club/City/Country | Leg time (Gross) | Leg time (Net) | Total time (Gross) | Total time (Net) |
|---|---|---|---|---|---|---|---|
| SAID AMEQRAN | 1036457 | CUSTA | 14:53 | 14:53 | 14:53 | 14:53 | |
| CHAFIK BOUJATTAOUI | 1003123 | CUSTA | 0:31 | 0:31 | 15:24 | 15:24 | |
| KAMAL BOUHAFS | 1036483 | CUSTA | 1:09 | 1:09 | 16:33 | 16:33 | |
| TARIK AZHICH | 1036458 | CUSTA | 0:03 | 0:03 | 16:35 | 16:35 | |
| OTMAN BOUFARES | 1042871 | CUSTA | 0:21 | 0:21 | 16:55 | 16:55 | |
| MOUNIR TAZI | 1049174 | CUSTA | 0:27 | 0:27 | 17:21 | 17:21 | |
| ABDELAZIZ TALEB | 1036598 | CUSTA | 0:12 | 0:12 | 17:32 | 17:32 | |
| 2 | MERIEM CHAHID | 1036489 | CUSTA | 1:07 | 1:07 | 18:39 | 18:39 |
| ABDELMOULA ELMERRAOUI | 1036494 | CUSTA | 0:40 | 0:40 | 19:18 | 19:18 | |
| MOHAMED BOUGHARS | 1036435 | CUSTA | 0:01 | 0:01 | 19:18 | 19:18 | |
| MOHAMED OULMKAM | 1067459 | CUSTA | 0:01 | 0:01 | 19:18 | 19:18 | |
| MOHAMED BOULHIA | 1036442 | CUSTA | 0:01 | 0:01 | 19:18 | 19:18 | |
| KAMAL LAMRINI | 1036559 | CUSTA | 0:36 | 0:36 | 19:54 | 19:54 | |
| ADIL BOUHADDACH | 1011422 | CUSTA | 0:16 | 0:16 | 20:10 | 20:10 | |
| YOUSSEF DERRAS | 1036432 | CUSTA | 0:12 | 0:12 | 20:21 | 20:21 | |
| SAID BOUGHARS | 1036495 | CUSTA | 5:15 | 5:15 | 25:36 | 25:36 | |
| SGHIR ARDIL | 1062089 | CUSTA | 0:01 | 0:01 | 25:36 | 25:36 | |
| HICHAM ESSAKAK | 1061522 | CUSTA | 0:09 | 0:09 | 25:44 | 25:44 | |
| NABIL ARAOUR | 1064854 | CUSTA | 1:01 | 1:01 | 26:44 | 26:44 | |
| ADIL HAMDOUN | 1067522 | CUSTA | 1:14 | 1:14 | 27:58 | 27:58 | |
| ISMAIL EDRAOUI | 1064334 | CUSTA | 0:53 | 0:53 | 28:50 | 28:50 | |
| HAFIDA BOUABID | 1072224 | CUSTA | 2:04 | 2:04 | 30:54 | 30:54 | |
| YOUSSEF LMKHAYAR | 1036492 | CUSTA | 0:05 | 0:05 | 30:59 | 30:59 | |
| ASMAE TIJANI | 1036482 | CUSTA | 6:34 | 6:34 | 37:32 | 37:32 | |
| KAMAL HASSANI | 1036491 | CUSTA | 6:13 | 6:13 | 43:44 | 43:44 | |
| CHAFIK BOUJATTAOUI | 1003123 | CUSTA | 3:23 | 3:23 | 47:07 | 47:07 | |
| SAID AMEQRAN | 1036457 | CUSTA | 0:28 | 0:28 | 47:35 | 47:35 | |
| KAMAL BOUHAFS | 1036483 | CUSTA | 3:41 | 3:41 | 51:15 | 51:15 | |
| TARIK AZHICH | 1036458 | CUSTA | 2:24 | 2:24 | 53:39 | 53:39 | |
| OTMAN BOUFARES | 1042871 | CUSTA | 0:09 | 0:09 | 53:48 | 53:48 | |
| ABDELAZIZ TALEB | 1036598 | CUSTA | 0:25 | 0:25 | 54:13 | 54:13 | |
| MOUNIR TAZI | 1049174 | CUSTA | 1:35 | 1:35 | 55:47 | 55:47 | |
| MOHAMED OULMKAM | 1067459 | CUSTA | 2:50 | 2:50 | 58:37 | 58:37 | |
| 4 | CHAIMAE ESSAID | 1060266 | CUSTA | 1:15 | 1:15 | 59:51 | 59:51 |
| 3 | RAJAE KHARAZ | 1036553 | CUSTA | 0:01 | 0:01 | 59:51 | 59:51 |
| ABDELMOULA ELMERRAOUI | 1036494 | CUSTA | 0:10 | 0:10 | 1:00:01 | 1:00:01 | |
| KAMAL LAMRINI | 1036559 | CUSTA | 3:37 | 3:37 | 1:03:38 | 1:03:38 | |
| ADIL BOUHADDACH | 1011422 | CUSTA | 2:40 | 2:40 | 1:06:18 | 1:06:18 | |
| YOUSSEF DERRAS | 1036432 | CUSTA | 2:34 | 2:34 | 1:08:51 | 1:08:51 | |
| HICHAM ESSAKAK | 1061522 | CUSTA | 1:25 | 1:25 | 1:10:15 | 1:10:15 | |
| SAID BOUGHARS | 1036495 | CUSTA | 4:28 | 4:28 | 1:14:43 | 1:14:43 | |
| SGHIR ARDIL | 1062089 | CUSTA | 1:38 | 1:38 | 1:16:20 | 1:16:20 | |
| ISMAIL EDRAOUI | 1064334 | CUSTA | 4:20 | 4:20 | 1:20:40 | 1:20:40 | |
| NABIL ARAOUR | 1064854 | CUSTA | 0:14 | 0:14 | 1:20:54 | 1:20:54 | |
| Total time | 1:22:51 | 1:22:51 | |||||
#
Name
Leg time (Gross)
SAID AMEQRAN
14:53
CHAFIK BOUJATTAOUI
0:31
KAMAL BOUHAFS
1:09
TARIK AZHICH
0:03
OTMAN BOUFARES
0:21
MOUNIR TAZI
0:27
ABDELAZIZ TALEB
0:12
2
MERIEM CHAHID
1:07
ABDELMOULA ELMERRAOUI
0:40
MOHAMED BOUGHARS
0:01
MOHAMED OULMKAM
0:01
MOHAMED BOULHIA
0:01
KAMAL LAMRINI
0:36
ADIL BOUHADDACH
0:16
YOUSSEF DERRAS
0:12
SAID BOUGHARS
5:15
SGHIR ARDIL
0:01
HICHAM ESSAKAK
0:09
NABIL ARAOUR
1:01
ADIL HAMDOUN
1:14
ISMAIL EDRAOUI
0:53
HAFIDA BOUABID
2:04
YOUSSEF LMKHAYAR
0:05
ASMAE TIJANI
6:34
KAMAL HASSANI
6:13
CHAFIK BOUJATTAOUI
3:23
SAID AMEQRAN
0:28
KAMAL BOUHAFS
3:41
TARIK AZHICH
2:24
OTMAN BOUFARES
0:09
ABDELAZIZ TALEB
0:25
MOUNIR TAZI
1:35
MOHAMED OULMKAM
2:50
4
CHAIMAE ESSAID
1:15
3
RAJAE KHARAZ
0:01
ABDELMOULA ELMERRAOUI
0:10
KAMAL LAMRINI
3:37
ADIL BOUHADDACH
2:40
YOUSSEF DERRAS
2:34
HICHAM ESSAKAK
1:25
SAID BOUGHARS
4:28
SGHIR ARDIL
1:38
ISMAIL EDRAOUI
4:20
NABIL ARAOUR
0:14
Total time
1:22:51



