GBX
| Runner | Name | Born | Club/City/Country | Leg time (Gross) | Leg time (Net) | Total time (Gross) | Total time (Net) |
|---|---|---|---|---|---|---|---|
| 1 | Grialeau | GBX | 1:41:03 | 1:41:01 | 1:41:03 | 1:41:01 | |
| 3 | Seixo | GBX | 26:27 | 26:27 | 2:07:29 | 2:07:27 | |
| 2 | Bergoa | GBX | 0:01 | 0:01 | 2:07:29 | 2:07:27 | |
| 3 | Seixo | GBX | 1:10:17 | 1:10:17 | 3:17:46 | 3:17:43 | |
| Total time | 3:17:46 | 3:17:43 | |||||
#
Name
Leg time (Gross)
1
Grialeau
1:41:01
3
Seixo
26:27
2
Bergoa
0:01
3
Seixo
1:10:17
Total time
3:17:46



