MEDITEL 4
| Runner | Name | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | Biari Salim | 58:13 | 58:13 |
| 2 | Rjimati Maria | 45:58 | 1:44:10 |
| 3 | Tililani Omar | 52:39 | 2:36:49 |
| 4 | Dibiche Anouar | 1:21:12 | 3:58:00 |
| Total time | 3:58:00 | ||
#
Name
Leg time
1
Biari Salim
58:13
2
Rjimati Maria
45:58
3
Tililani Omar
52:39
4
Dibiche Anouar
1:21:12
Total time
3:58:00



