TMBYS
| Runner | Name | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | Jestin Olivier | 56:01 | 56:01 |
| 2 | Brahmia Leila | 41:19 | 1:37:19 |
| 3 | Vignon marie | 58:31 | 2:35:50 |
| 4 | Bumiller dubois alain | 1:33:52 | 4:09:41 |
| Total time | 4:09:41 | ||
#
Name
Leg time
1
Jestin Olivier
56:01
2
Brahmia Leila
41:19
3
Vignon marie
58:31
4
Bumiller dubois alain
1:33:52
Total time
4:09:41



