EMSI 2
| Runner | Name | Born | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|---|
| 1 | SANAA EL FILALI | EMSI | 1:05:50 | 1:05:50 | |
| 2 | MOUAD DIAI | EMSI | 1:28:09 | 2:33:59 | |
| 3 | GHITA TELEMCANI | EMSI | 35:05 | 3:09:03 | |
| 4 | OMAR ABADA | 1972 | EMSI | 1:05:30 | 4:14:33 |
| Total time | 4:14:33 | ||||
#
Name
Leg time
1
SANAA EL FILALI
1:05:50
2
MOUAD DIAI
1:28:09
3
GHITA TELEMCANI
35:05
4
OMAR ABADA
1:05:30
Total time
4:14:33



