DELL 1
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | WIAM IBNOUSSINA | DELL | 55:06 | 55:06 |
| 2 | MOHAMED JABRI | DELL | 1:29:40 | 2:24:46 |
| 3 | MEHDI MEGZARI | DELL | 49:04 | 3:13:49 |
| 4 | SOUFIANE MEZROUI | DELL | 1:47:32 | 5:01:20 |
| Total time | 5:01:20 | |||
#
Name
Leg time
1
WIAM IBNOUSSINA
55:06
2
MOHAMED JABRI
1:29:40
3
MEHDI MEGZARI
49:04
4
SOUFIANE MEZROUI
1:47:32
Total time
5:01:20



