HEM 5
| Runner | Name | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | HAMZA LOULIDI | 1:09:22 | 1:09:22 |
| 2 | ZAKARIA SADID | 37:58 | 1:47:20 |
| 3 | OTHMANE AIT IDDER | 54:07 | 2:41:27 |
| 4 | SAID JABIRI | 38:10 | 3:19:37 |
| Total time | 3:53:41 | ||
#
Name
Leg time
1
HAMZA LOULIDI
1:09:22
2
ZAKARIA SADID
37:58
3
OTHMANE AIT IDDER
54:07
4
SAID JABIRI
38:10
Total time
3:53:41



