GRANT THORNTON
| Runner | Name | Born | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | OMAR BENCHEKROUN | 1984 | 59:56 | 59:56 |
| 2 | MOHAMMED WADDAD | 1977 | 39:18 | 1:39:13 |
| 3 | MAROUANE HABIBALLAH | 58:38 | 2:37:51 | |
| 4 | MEFTAHA SLAOUI | 1987 | 54:21 | 3:32:11 |
| Total time | 4:07:02 | |||
#
Name
Leg time
1
OMAR BENCHEKROUN
59:56
2
MOHAMMED WADDAD
39:18
3
MAROUANE HABIBALLAH
58:38
4
MEFTAHA SLAOUI
54:21
Total time
4:07:02



