Results produced by Racetimer
Pl. Nimi Syntymävuosi Seura/Kaupunki/Maa Time
1 MOHAMED ZIANI #15 27:29
2 HASSAN EL ABASI #1 27:42
3 HASSAN CHANI #14 27:43
4 HAMZA SAHLI #300 28:01
5 MUSTAPHA HOUDADI #326 28:02
6 ISMAIL JUMAGALLET #35 TNZ 28:10
7 FATHI ABDNASAR #22 28:40
8 ANAS SALMOUNI #12 28:43
9 AZIZ LAKRITI #25 29:09
10 HASSAN TORRIS #463 29:20
11 ALI CHIF #21 29:53
12 EL HIBBA MOUSSA #486 29:54
13 EL MEHDI EL BANNOURI #37 30:02
14 ISMAIL EL ALAOUI ABDE LGHANI #119 30:04
15 AHMANImouhamed #44 khenifra 30:07
16 MOHAMED ABOUB #40 30:31
17 ANOUAR BOUTAYB #519 30:53
18 NABIL EL OUCHAMI #36 31:06
19 ABDE CHAHED BEKALI #117 31:06
19 IDRISS LAAREJ #116 31:06
21 YASSINE ZERROUK #538 31:17
22 MOHAMED OUAHASS #19 31:22
23 MEHDI NHAIRI #6 31:31
24 KARIM SAMIR #466 31:43
25 ALI HAMZAOUI #505 32:07
26 AHMED LAAREJ #118 32:10
27 CHIFK HASIN #39 32:53
28 ABDELAZIZ BEN ACHRAK #124 33:03
29 YOUSSEF CHERGUI #113 33:21
30 DRISS TARGHY #485 33:36
31 YOUNES LMIMOUNI #51 33:41
32 AISSAM BEL BOURSSI #8 34:27
33 NABIL RAHHALI EL AMMARI #123 35:13
34 MOSTAPHA KHRIFACH #82 36:02
35 REDA BELAZ #7 36:19
36 AROUB ABDELLGHANI #462 36:56
37 ABDELKADER YAMNI #137 37:00
38 ABDELGHANI ELHMAR #47 37:31
39 OUAHIDI MOULAY AHMED #43 39:17
40 HOUSSAM BAHAOU #54 39:23
41 MOHAMED BECHACH #97 39:54
42 OUALID AMANE-LAH #5 40:42
43 ILYASS BOUCHFAR #10 41:01
44 ABDEL KADER MSSIR #9 41:05
45 ABDELATIF MEFTAH #53 41:14
46 MOHAMED BADDAK #23 41:53
47 KARIM AIT TAHAR #99 44:16
48 KARTOUF EL MELYANI #52 44:20
49 BRAHIM AIT BOUAZZA #38 45:07
50 ACHRAF ECHEBIHI #76 46:03
51 ABDELOUAHAB LHILA #41 46:20
52 TKHISSI JAOUAD #84 46:25
53 KHALID LHRASS #50 46:37
54 REDOUAN LYOUSSFI #69 47:31
55 Jälki-ilmoittautuminen #107 47:49
56 MATIA NDE CARLOS #57 CAMERON 47:57
57 ABDERAHIM LYAZAMI #70 48:23
58 MOHAMED ANISS BENBARK #24 50:24
59 BOUMEHDI HAKIMA #66 50:43
60 SAID LEHRACH #46 56:07
61 Jälki-ilmoittautuminen #590 1:04:12
62 BEL HAMEL HAMZA #61 1:07:34
63 Jälki-ilmoittautuminen #102 1:07:35
64 OTHMANE NENBAR #100 1:11:33
65 TARIK BENZAOYA #87 1:24:52
66 SAMIR LMOUSSAOUI #65 1:32:17
67 Jälki-ilmoittautuminen #103 1:34:25
Pl.
Nimi
Syntymävuosi Seura/Kaupunki/Maa
Time