10km Homme
| Pl. | Nimi | Syntymävuosi | Seura/Kaupunki/Maa | Time |
|---|---|---|---|---|
| 1 | BILLANI HICHAM #1 | MAROC | 28:39:00 | |
| 2 | EL HASSOUNI AHMED #10 | MAROC | 28:51:19 | |
| 3 | ADIL OULADAME #54 | MAROC | 28:58:26 | |
| 4 | BAGHALEM AYOUB #59 | 29:05:15 | ||
| 5 | SADDOUK hichame #69 | 29:12:25 | ||
| 6 | MHANDI ADNANE #215 | MAROC | 29:18:38 | |
| 7 | MARHOUM BILLAL #242 | MAROC | 29:20:49 | |
| 8 | EL HAIBA MOUSSA #8 | MAROC | 29:27:37 | |
| 9 | BOUIDA ADIL #51 | MAROC | 29:42:48 | |
| 10 | ALILECH ADIL #241 | MAROC | 29:49:05 | |
| 11 | ABROUK SOUFIANE #58 | MAROC | 29:56:19 | |
| 12 | LAFROUSSI OTMANE #29 | MAROC | 30:15:12 | |
| 13 | OUCHIROU ABDEKARIM #16 | MAROC | 30:16:54 | |
| 14 | KANDAD ABDULHADI #75 | MAROC | 30:29:53 | |
| 15 | JELLAB KHALED #350 | MAROC | 30:30:57 | |
| 16 | LAKRA BILAL #68 | MAROC | 30:32:09 | |
| 17 | ELBAHRI HICHAM #30 | MAROC | 30:53:05 | |
| 18 | AMRY HAMZA #470 | MAROC | 31:03:06 | |
| 19 | AIT BENMRREK ABDURAHMANE #70 | MAROC | 31:04:06 | |
| 20 | KRTOUF ABDUSAMAD #71 | MAROC | 31:13:49 | |
| 21 | DRIOUI MOUNIR #73 | MAROC | 31:16:28 | |
| 22 | SUMATA MED AMINE #28 | MAROC | 31:16:33 | |
| 23 | TABNOUI HAMID #27 | MAROC | 31:28:21 | |
| 24 | EL HRCHA HASSAN #40 | MAROC | 31:34:34 | |
| 25 | TABIT RADDAD #142 | MAROC | 31:39:13 | |
| 26 | MGROUM SOUFIANE #64 | MAROC | 31:48:38 | |
| 27 | KHBIBIZA BDELHAK #57 | MAROC | 31:51:27 | |
| 28 | AIT LAHCEN ABDURAHMANE #451 | MAROC | 31:52:12 | |
| 29 | OUALLA MOHAMMED #21 | MAROC | 32:14:18 | |
| 30 | MAGROUM ABDULLAH #65 | MAROC | 32:14:27 | |
| 31 | EL GAMRAOUI ABDU ELAZIZ #66 | MAROC | 32:15:21 | |
| 32 | LHMIDATE AZIZ #258 | MAROC | 32:17:34 | |
| 33 | LIDO MUSTPHA #77 | MAROC | 32:42:16 | |
| 34 | KAROUI SALAH EDDINE #67 | MAROC | 32:50:08 | |
| 35 | AJROUJ MOHAMED #74 | MAROC | 32:56:02 | |
| 36 | EL OUCHAMI NABIL #56 | MAROC | 33:10:20 | |
| 37 | BALTSAS ALEXANDROS #230 | MAROC | 33:15:11 | |
| 38 | LOQA SALAH #257 | MAROC | 33:20:19 | |
| 39 | TARCHY DRISS #52 | MAROC | 34:06:50 | |
| 40 | ZAHIR MOHAMED #72 | MAROC | 34:16:27 | |
| 41 | MALIHI ABDU ELKABIR #76 | MAROC | 34:21:31 | |
| 42 | EL MAHROUCHI AMOUR #60 | MAROC | 34:43:36 | |
| 43 | BOUDLAA MOHAMED #61 | MAROC | 34:45:20 | |
| 44 | CHATIR MOULOUD #454 | MAROC | 34:46:31 | |
| 45 | EL YAAKOUB NOURDINE #254 | MAROC | 34:50:22 | |
| 46 | TERHMINA YOUSSEF #253 | MAROC | 34:59:03 | |
| 47 | AIT ATTA LEHSEN #63 | MAROC | 35:36:28 | |
| 48 | Jälki-ilmoittautuminen #45 | MAROC | 35:37:16 | |
| 49 | BENZABAIR YASSINE #20 | MAROC | 36:45:15 | |
| 50 | OULHBIB MOUAD #141 | MAROC | 36:49:35 | |
| 51 | BAHMMOU AZIZ #212 | MAROC | 37:14:08 | |
| 52 | CHBIHI YOUSSEF #199 | MAROC | 37:38:09 | |
| 53 | HMIMOU KHALID #49 | MAROC | 37:41:28 | |
| 54 | OUBRIK QHMED #459 | MAROC | 37:51:16 | |
| 55 | BAZIZI LAHCEN #349 | MAROC | 38:01:12 | |
| 56 | EL ASSAL MOHAMMED #256 | MAROC | 38:14:00 | |
| 57 | BAHI YASSIN #239 | MAROC | 38:56:31 | |
| 58 | EL FAOUAKI MUSTAFA #250 | MAROC | 38:58:18 | |
| 59 | LOUHASS REDOUAN #140 | MAROC | 39:05:23 | |
| 60 | CHARIF YASSIR #226 | MAROC | 39:08:15 | |
| 61 | ABBOUDI MOUHAMED #211 | MAROC | 39:25:16 | |
| 62 | Jälki-ilmoittautuminen #408 | MAROC | 39:26:10 | |
| 63 | TALAB YASSIR #210 | MAROC | 39:38:30 | |
| 64 | KHMLCHI YOUSSEF #203 | MAROC | 39:43:16 | |
| 65 | KAMIS ALI #55 | MAROC | 39:44:24 | |
| 66 | OLHCEN QHMED #251 | MAROC | 40:11:18 | |
| 67 | BOUIRATEN AYOUB #139 | MAROC | 40:41:15 | |
| 68 | RENAUD GILLES #407 | MAROC | 40:47:23 | |
| 69 | ABBOUB OMAR #62 | MAROC | 40:52:59 | |
| 70 | BOUHAFAH FATIHA #39 | MAROC | 42:16:01 | |
| 71 | LAAZIRI ABDU ELHADI #989 | MAROC | 42:20:49 | |
| 72 | KHARROUBI MOUHAMED #237 | MAROC | 42:24:35 | |
| 73 | WAKIF MEHDI #222 | MAROC | 43:40:13 | |
| 74 | HARAKAT BOUCHAIB #312 | MAROC | 43:54:24 | |
| 75 | Jälki-ilmoittautuminen #323 | MAROC | 44:14:21 | |
| 76 | DAHRBOU HICHAM #356 | MAROC | 44:42:01 | |
| 77 | RAJALI MOSTAFA #255 | MAROC | 44:48:23 | |
| 78 | SEFRIOUI KHALID #455 | MAROC | 44:58:10 | |
| 79 | LOUGDARI YOUNESS #301 | MAROC | 45:02:33 | |
| 80 | WAMAZAGAN BDURAHIME #252 | MAROC | 45:06:27 | |
| 81 | RHYAT MOHAMED #206 | MAROC | 45:08:17 | |
| 82 | MAAL YAHIA #357 | MAROC | 45:12:29 | |
| 83 | Jälki-ilmoittautuminen #197 | MAROC | 45:14:55 | |
| 84 | BAHI ANAS #240 | MAROC | 45:19:39 | |
| 85 | DEUMALI JAMAL #124 | MAROC | 45:20:11 | |
| 86 | ALLITJ SAID #216 | MAROC | 45:26:23 | |
| 87 | ELKHATTAB ABDU KARIM #405 | MAROC | 45:34:44 | |
| 88 | SBAI KAMAL #41 | MAROC | 47:14:00 | |
| 89 | Jälki-ilmoittautuminen #801 | MAROC | 47:48:31 | |
| 90 | RASSAS ALI #353 | MAROC | 47:50:01 | |
| 91 | RASSAS SAAD EDDINE #354 | MAROC | 48:00:29 | |
| 92 | BAALA YOUSSEF #996 | MAROC | 48:02:54 | |
| 93 | KHEDID YOUSSEF #360 | MAROC | 48:19:00 | |
| 94 | ADDAHBI HAMID #201 | MAROC | 48:20:51 | |
| 95 | OUHNAN RACHID #224 | MAROC | 48:24:50 | |
| 96 | JAWHARI ANAS #355 | MAROC | 48:30:18 | |
| 97 | Jälki-ilmoittautuminen #152 | MAROC | 48:34:15 | |
| 98 | Jälki-ilmoittautuminen #807 | MAROC | 48:38:20 | |
| 99 | LALAMI MOHAMED #238 | MAROC | 48:50:13 | |
| 100 | Jälki-ilmoittautuminen #500 | MAROC | 48:52:14 | |
| 101 | BOUKHYM HICHAM #128 | MAROC | 49:06:22 | |
| 102 | AAZMI ABDU RAFII #322 | MAROC | 49:08:00 | |
| 103 | AMMOR BDUILLAH #401 | MAROC | 49:10:21 | |
| 104 | BOUCHOUITIN BENCHIR #458 | MAROC | 49:13:22 | |
| 105 | LAIMIME AYMEN #202 | MAROC | 49:14:19 | |
| 106 | ALI BAA TOT #220 | MAROC | 49:24:10 | |
| 107 | MFADAL MY CHRIF #219 | MAROC | 49:26:22 | |
| 108 | OUTASS BEN YOUSSEF #213 | MAROC | 49:32:27 | |
| 109 | BOUNSSERE KHALID #404 | MAROC | 50:06:08 | |
| 110 | CHRAIBI MOHAMED #14 | MAROC | 50:14:53 | |
| 111 | MAZZOUZ MUSTAFA #351 | MAROC | 50:16:19 | |
| 112 | ADNAN DRISS #231 | MAROC | 50:18:27 | |
| 113 | CHAMINE AHMED #207 | MAROC | 50:28:10 | |
| 114 | ARRCHI MILOUD #221 | MAROC | 50:35:20 | |
| 115 | ALABRQCH HASSAN #177 | MAROC | 50:44:06 | |
| 116 | SBIR MOHAMED #403 | MAROC | 51:09:07 | |
| 117 | MOUKHTARI YOUNESS #506 | MAROC | 52:13:32 | |
| 118 | maatawi hamid #603 | MAROC | 52:15:18 | |
| 119 | MHNID HABIB #513 | MAROC | 52:18:37 | |
| 120 | MAAROUF HASSAN #518 | MAROC | 52:23:15 | |
| 121 | HMIMOU YOUNESS #601 | MAROC | 52:38:20 | |
| 122 | ELQRCH FOUAD #605 | MAROC | 52:42:19 | |
| 123 | CHRAIBI FOUAD #600 | MAROC | 52:43:25 | |
| 124 | HYANI ANAS #834 | MAROC | 52:53:20 | |
| 125 | TRFAOU RACHD #510 | MAROC | 53:17:28 | |
| 126 | IHSANI ISMAIL #839 | MAROC | 53:28:19 | |
| 127 | BOURS AYMEN #515 | MAROC | 53:47:52 | |
| 128 | HAMIDI QHMED #507 | MAROC | 54:08:36 | |
| 129 | FOUARI HASSAN #845 | MAROC | 55:01:28 | |
| 130 | MAAROUF BOUCHAIB #610 | MAROC | 55:03:16 | |
| 131 | LHSINI FOUD #859 | MAROC | 55:23:17 | |
| 132 | JOHN SMITH #800 | MAROC | 55:25:18 | |
| 133 | EL MAAOUNI YASSINE #715 | MAROC | 55:30:39 | |
| 134 | HAMAMA ABDU LATF #887 | MAROC | 55:41:27 | |
| 135 | HAMAMA SAMIR #888 | MAROC | 56:43:13 | |
| 136 | GHAZI MY THAR #862 | MAROC | 57:11:26 | |
| 137 | TABAALOUT MOUHA #724 | MAROC | 57:12:35 | |
| 138 | TABOUT OMAR #700 | MAROC | 57:14:29 | |
| 139 | AIT AOMAR AYOUB #550 | MAROC | 57:20:41 | |
| 140 | CHOUITA MEHDI #652 | MAROC | 57:23:58 | |
| 141 | OUCHMAL MOUNIR #625 | MAROC | 57:27:07 | |
| 142 | HSSANI MOHAMED #870 | MAROC | 57:30:13 | |
| 143 | EL AINAOUI FOUD #835 | MAROC | 57:35:16 | |
| 144 | BOUMAFA AHMED #560 | MAROC | 57:41:37 | |
| 145 | BABA HAFID #520 | MAROC | 57:43:13 | |
| 146 | SIYAD MUSTAPHA #599 | MAROC | 57:43:16 | |
| 147 | TOUIL MOHAMED #843 | MAROC | 57:50:23 | |
| 148 | TRFOUI JAMAL #509 | MAROC | 57:53:36 | |
| 149 | KOURINA MOSTAFA #531 | MAROC | 57:56:18 | |
| 150 | TMIMI YOUNES #575 | MAROC | 58:00:17 | |
| 151 | HMAMI LARBI #816 | MAROC | 58:06:15 | |
| 152 | HAJOUI ABDURAHMANE #540 | MAROC | 58:07:38 | |
| 153 | HAJJAMI HALIM #770 | MAROC | 58:11:19 | |
| 154 | BAMAAROUF HOUSAM #725 | MAROC | 58:12:20 | |
| 155 | IT HMAD TAHAR #655 | MAROC | 58:14:36 | |
| 156 | JIRARI ABDULATF #865 | MAROC | 58:17:42 | |
| 157 | ABOUYAHYA YOUB #881 | MAROC | 58:18:40 | |
| 158 | FATMI MOHMED #579 | MAROC | 58:23:16 | |
| 159 | KHRIBCH YAHYA #624 | MAROC | 58:24:10 | |
| 160 | KHAMMOURI HSSAN #871 | MAROC | 58:39:53 | |
| 161 | KHRIBCH KHIYTI #637 | MAROC | 59:38:02 | |
| 162 | ZITI HASSAN #765 | MAROC | 59:43:33 | |
| 163 | ASSILI ANOUAR ANOUR #763 | MAROC | 59:46:22 | |
| 164 | MHDAOUI HICHM #613 | MAROC | 59:50:46 | |
| 165 | BOUKNAB RCHD #617 | MAROC | 59:53:14 | |
| 166 | HMMOUMI HMID #873 | MAROC | 59:54:27 | |
| 167 | FADILI HAMOUDA #209 | MAROC | 59:56:21 | |
| 168 | LAARABI MAROUANE #214 | MAROC | 59:58:02 | |
| 169 | HABIB FOUAD #352 | MAROC | 60:14:06 |
Pl.
Nimi
Time
1
BILLANI HICHAM
28:39:00
2
EL HASSOUNI AHMED
28:51:19
3
ADIL OULADAME
28:58:26
4
BAGHALEM AYOUB
29:05:15
5
SADDOUK hichame
29:12:25
6
MHANDI ADNANE
29:18:38
7
MARHOUM BILLAL
29:20:49
8
EL HAIBA MOUSSA
29:27:37
9
BOUIDA ADIL
29:42:48
10
ALILECH ADIL
29:49:05
11
ABROUK SOUFIANE
29:56:19
12
LAFROUSSI OTMANE
30:15:12
13
OUCHIROU ABDEKARIM
30:16:54
14
KANDAD ABDULHADI
30:29:53
15
JELLAB KHALED
30:30:57
16
LAKRA BILAL
30:32:09
17
ELBAHRI HICHAM
30:53:05
18
AMRY HAMZA
31:03:06
19
AIT BENMRREK ABDURAHMANE
31:04:06
20
KRTOUF ABDUSAMAD
31:13:49
21
DRIOUI MOUNIR
31:16:28
22
SUMATA MED AMINE
31:16:33
23
TABNOUI HAMID
31:28:21
24
EL HRCHA HASSAN
31:34:34
25
TABIT RADDAD
31:39:13
26
MGROUM SOUFIANE
31:48:38
27
KHBIBIZA BDELHAK
31:51:27
28
AIT LAHCEN ABDURAHMANE
31:52:12
29
OUALLA MOHAMMED
32:14:18
30
MAGROUM ABDULLAH
32:14:27
31
EL GAMRAOUI ABDU ELAZIZ
32:15:21
32
LHMIDATE AZIZ
32:17:34
33
LIDO MUSTPHA
32:42:16
34
KAROUI SALAH EDDINE
32:50:08
35
AJROUJ MOHAMED
32:56:02
36
EL OUCHAMI NABIL
33:10:20
37
BALTSAS ALEXANDROS
33:15:11
38
LOQA SALAH
33:20:19
39
TARCHY DRISS
34:06:50
40
ZAHIR MOHAMED
34:16:27
41
MALIHI ABDU ELKABIR
34:21:31
42
EL MAHROUCHI AMOUR
34:43:36
43
BOUDLAA MOHAMED
34:45:20
44
CHATIR MOULOUD
34:46:31
45
EL YAAKOUB NOURDINE
34:50:22
46
TERHMINA YOUSSEF
34:59:03
47
AIT ATTA LEHSEN
35:36:28
48
Jälki-ilmoittautuminen
35:37:16
49
BENZABAIR YASSINE
36:45:15
50
OULHBIB MOUAD
36:49:35
51
BAHMMOU AZIZ
37:14:08
52
CHBIHI YOUSSEF
37:38:09
53
HMIMOU KHALID
37:41:28
54
OUBRIK QHMED
37:51:16
55
BAZIZI LAHCEN
38:01:12
56
EL ASSAL MOHAMMED
38:14:00
57
BAHI YASSIN
38:56:31
58
EL FAOUAKI MUSTAFA
38:58:18
59
LOUHASS REDOUAN
39:05:23
60
CHARIF YASSIR
39:08:15
61
ABBOUDI MOUHAMED
39:25:16
62
Jälki-ilmoittautuminen
39:26:10
63
TALAB YASSIR
39:38:30
64
KHMLCHI YOUSSEF
39:43:16
65
KAMIS ALI
39:44:24
66
OLHCEN QHMED
40:11:18
67
BOUIRATEN AYOUB
40:41:15
68
RENAUD GILLES
40:47:23
69
ABBOUB OMAR
40:52:59
70
BOUHAFAH FATIHA
42:16:01
71
LAAZIRI ABDU ELHADI
42:20:49
72
KHARROUBI MOUHAMED
42:24:35
73
WAKIF MEHDI
43:40:13
74
HARAKAT BOUCHAIB
43:54:24
75
Jälki-ilmoittautuminen
44:14:21
76
DAHRBOU HICHAM
44:42:01
77
RAJALI MOSTAFA
44:48:23
78
SEFRIOUI KHALID
44:58:10
79
LOUGDARI YOUNESS
45:02:33
80
WAMAZAGAN BDURAHIME
45:06:27
81
RHYAT MOHAMED
45:08:17
82
MAAL YAHIA
45:12:29
83
Jälki-ilmoittautuminen
45:14:55
84
BAHI ANAS
45:19:39
85
DEUMALI JAMAL
45:20:11
86
ALLITJ SAID
45:26:23
87
ELKHATTAB ABDU KARIM
45:34:44
88
SBAI KAMAL
47:14:00
89
Jälki-ilmoittautuminen
47:48:31
90
RASSAS ALI
47:50:01
91
RASSAS SAAD EDDINE
48:00:29
92
BAALA YOUSSEF
48:02:54
93
KHEDID YOUSSEF
48:19:00
94
ADDAHBI HAMID
48:20:51
95
OUHNAN RACHID
48:24:50
96
JAWHARI ANAS
48:30:18
97
Jälki-ilmoittautuminen
48:34:15
98
Jälki-ilmoittautuminen
48:38:20
99
LALAMI MOHAMED
48:50:13
100
Jälki-ilmoittautuminen
48:52:14
101
BOUKHYM HICHAM
49:06:22
102
AAZMI ABDU RAFII
49:08:00
103
AMMOR BDUILLAH
49:10:21
104
BOUCHOUITIN BENCHIR
49:13:22
105
LAIMIME AYMEN
49:14:19
106
ALI BAA TOT
49:24:10
107
MFADAL MY CHRIF
49:26:22
108
OUTASS BEN YOUSSEF
49:32:27
109
BOUNSSERE KHALID
50:06:08
110
CHRAIBI MOHAMED
50:14:53
111
MAZZOUZ MUSTAFA
50:16:19
112
ADNAN DRISS
50:18:27
113
CHAMINE AHMED
50:28:10
114
ARRCHI MILOUD
50:35:20
115
ALABRQCH HASSAN
50:44:06
116
SBIR MOHAMED
51:09:07
117
MOUKHTARI YOUNESS
52:13:32
118
maatawi hamid
52:15:18
119
MHNID HABIB
52:18:37
120
MAAROUF HASSAN
52:23:15
121
HMIMOU YOUNESS
52:38:20
122
ELQRCH FOUAD
52:42:19
123
CHRAIBI FOUAD
52:43:25
124
HYANI ANAS
52:53:20
125
TRFAOU RACHD
53:17:28
126
IHSANI ISMAIL
53:28:19
127
BOURS AYMEN
53:47:52
128
HAMIDI QHMED
54:08:36
129
FOUARI HASSAN
55:01:28
130
MAAROUF BOUCHAIB
55:03:16
131
LHSINI FOUD
55:23:17
132
JOHN SMITH
55:25:18
133
EL MAAOUNI YASSINE
55:30:39
134
HAMAMA ABDU LATF
55:41:27
135
HAMAMA SAMIR
56:43:13
136
GHAZI MY THAR
57:11:26
137
TABAALOUT MOUHA
57:12:35
138
TABOUT OMAR
57:14:29
139
AIT AOMAR AYOUB
57:20:41
140
CHOUITA MEHDI
57:23:58
141
OUCHMAL MOUNIR
57:27:07
142
HSSANI MOHAMED
57:30:13
143
EL AINAOUI FOUD
57:35:16
144
BOUMAFA AHMED
57:41:37
145
BABA HAFID
57:43:13
146
SIYAD MUSTAPHA
57:43:16
147
TOUIL MOHAMED
57:50:23
148
TRFOUI JAMAL
57:53:36
149
KOURINA MOSTAFA
57:56:18
150
TMIMI YOUNES
58:00:17
151
HMAMI LARBI
58:06:15
152
HAJOUI ABDURAHMANE
58:07:38
153
HAJJAMI HALIM
58:11:19
154
BAMAAROUF HOUSAM
58:12:20
155
IT HMAD TAHAR
58:14:36
156
JIRARI ABDULATF
58:17:42
157
ABOUYAHYA YOUB
58:18:40
158
FATMI MOHMED
58:23:16
159
KHRIBCH YAHYA
58:24:10
160
KHAMMOURI HSSAN
58:39:53
161
KHRIBCH KHIYTI
59:38:02
162
ZITI HASSAN
59:43:33
163
ASSILI ANOUAR ANOUR
59:46:22
164
MHDAOUI HICHM
59:50:46
165
BOUKNAB RCHD
59:53:14
166
HMMOUMI HMID
59:54:27
167
FADILI HAMOUDA
59:56:21
168
LAARABI MAROUANE
59:58:02
169
HABIB FOUAD
60:14:06



