19.4 km Homme
Bruttoaika: aikasi lähdöstä Nettoaika: aikasi lähtöviivan ylityksestä
| Pl. | Nimi | Syntymävuosi | Seura/Kaupunki/Maa | Time Netto (Brutto) |
|---|---|---|---|---|
| 1 | AARABE SAID #61 | MOROCCO | 1:03:00 (1:03:00) | |
| 2 | ABDELLAH LAKHDAR #12 | ERCF | 1:03:16 (1:03:16) | |
| 3 | HICHAM KARIM #9 | BERCHID | 1:03:38 (1:03:38) | |
| 4 | HAMID OKHANSSA #615 | MOROCCO | 1:04:00 (1:04:00) | |
| 5 | AKHAL AYOUB #91 | MOROCCO | 1:04:02 (1:04:02) | |
| 6 | MOUSSAUI ADIL #611 | MOROCCO | 1:05:02 (1:05:02) | |
| 7 | ABDERRAHIM BOURAMDAN #43 | FES MARATHON | 1:05:09 (1:05:09) | |
| 8 | Jälki-ilmoittautuminen #58 | 1:06:55 (1:06:55) | ||
| 9 | Jälki-ilmoittautuminen #60 | 1:06:59 (1:06:59) | ||
| 10 | BOUKHARI DRISS #614 | MOROCCO | 1:08:06 (1:08:06) | |
| 11 | DEHMANI MUSTAPHA #76 | MOROCCO | 1:09:15 (1:09:15) | |
| 12 | ABDILILAH BOUAZAOUI #414 | MOROCCO | 1:10:13 (1:10:13) | |
| 13 | SKOURI YOUSSEF #510 | 1:10:30 (1:10:30) | ||
| 14 | ELHAIBA MUSTAPHA #475 | MOROCCO | 1:10:53 (1:10:53) | |
| 14 | JENANE NADIA #10 | CLUB FES | 1:10:53 (1:10:53) | |
| 16 | ABOSSAD AYOUB #474 | MOROCCO | 1:11:08 (1:11:08) | |
| 17 | JAMAL AIT HOUCINE #402 | MOROCCO | 1:12:17 (1:12:18) | |
| 18 | BRAHIM ELHARITH #35 | MOROCCO | 1:12:24 (1:12:24) | |
| 19 | BOUBKER #209 | MOROCCO | 1:13:18 (1:13:18) | |
| 20 | ELRAKI ABDELLAH #458 | Sale | 1:13:54 (1:13:54) | |
| 21 | HADDAOUI EL HASSAN #97 | MOROCCO | 1:14:37 (1:14:37) | |
| 22 | ZAHIR MOHAMED #602 | MOROCCO | 1:16:00 (1:16:00) | |
| 23 | TAHIRI KHALID #509 | 1:16:22 (1:16:22) | ||
| 24 | EL KADORI MOHMMED #508 | 1:16:23 (1:16:23) | ||
| 25 | LAAZIIRI ABDEHADI #613 | MOROCCO | 1:17:06 (1:17:06) | |
| 25 | SAID AZANLON #612 | MOROCCO | 1:17:06 (1:17:06) | |
| 27 | BOUAFIA KHALID #229 | MOROCCO | 1:17:32 (1:17:52) | |
| 28 | Jälki-ilmoittautuminen #75 | 1:18:41 (1:18:41) | ||
| 29 | ZWIN AZDINE #46 | MOROCCO | 1:19:02 (1:19:02) | |
| 30 | JARFI MUSTAPHA #514 | 1:19:46 (1:19:46) | ||
| 31 | Jälki-ilmoittautuminen #77 | 1:20:02 (1:20:02) | ||
| 32 | SAID HAMDI #393 | MOROCCO | 1:20:06 (1:20:06) | |
| 33 | HAMID HALLOUANE #473 | MOROCCO | 1:20:11 (1:20:11) | |
| 34 | BOUAZIZ SAID #243 | MOROCCO | 1:20:15 (1:20:15) | |
| 35 | Zakaria BOUHIAOUI #59 | 1984 | Arrow ECS | 1:21:09 (1:21:09) |
| 36 | TAJLY ABDEELLAH #515 | 1:21:31 (1:21:31) | ||
| 37 | CHEMLAL MUSTAFA #582 | 1:21:33 (1:21:33) | ||
| 38 | AOUAR BRAHIM #49 | MOROCCO | 1:21:43 (1:21:43) | |
| 39 | Jälki-ilmoittautuminen #542 | 1:21:55 (1:21:55) | ||
| 40 | HASSAN LGHADAICH #417 | MOROCCO | 1:22:22 (1:22:22) | |
| 41 | CHOUING HASSAN #651 | MOROCCO | 1:22:36 (1:22:36) | |
| 42 | MAAZOUZ HAFID #634 | ORANGE RUN | 1:22:40 (1:22:41) | |
| 43 | OUCHAH ABDELLAH #546 | MOROCCO | 1:23:32 (1:23:32) | |
| 44 | BAWOUVE AHMED #553 | MOROCCO | 1:23:49 (1:23:49) | |
| 45 | IBRAHIMI MEHDI #601 | MOROCCO | 1:24:03 (1:24:03) | |
| 46 | Jälki-ilmoittautuminen #491 | 1:24:08 (1:24:08) | ||
| 47 | ESSAGHI BRAHIM #486 | 1968 | ANOUR | 1:24:27 (1:24:46) |
| 48 | Jälki-ilmoittautuminen #228 | 1:24:44 (1:25:04) | ||
| 49 | BRAHIM #616 | MOROCCO | 1:25:22 (1:25:22) | |
| 50 | EL YOUSFI AHMED #561 | MOROCCO | 1:25:31 (1:25:31) | |
| 51 | DAMOU OMAR #239 | MOROCCO | 1:25:53 (1:25:53) | |
| 52 | HAMADA BACHIR #425 | MOROCCO | 1:26:02 (1:26:03) | |
| 53 | BIKBAL ABDERAHIME #610 | MOROCCO | 1:26:13 (1:26:13) | |
| 54 | CHAKLATI MOHAMED #490 | MOROCCO | 1:26:16 (1:26:28) | |
| 55 | FAIZ ABDELWAHID #487 | 1967 | ANOUR | 1:26:48 (1:26:51) |
| 56 | RHAYOUI ABDELWAHAB #36 | MOROCCO | 1:26:52 (1:26:52) | |
| 57 | soufiane amaoui #905 | 1:26:55 (1:26:55) | ||
| 58 | youssef amaoui #906 | 1:26:56 (1:26:56) | ||
| 59 | ALI AJJOUL #443 | MOROCCO | 1:27:00 (1:27:00) | |
| 60 | OUZID MOHAMED #609 | MOROCCO | 1:27:07 (1:27:07) | |
| 61 | abderrahim guelfane #903 | 1:27:11 (1:27:13) | ||
| 62 | AZIZ ABBA #394 | MOROCCO | 1:27:42 (1:27:42) | |
| 63 | DRIOUACH NOURDINE #447 | MOROCCO | 1:27:42 (1:27:42) | |
| 64 | EL OSTAFA BAHSSOU #522 | MOROCCO | 1:27:37 (1:27:49) | |
| 65 | LAMNI MOURAD #460 | MOROCCO | 1:27:30 (1:28:00) | |
| 66 | AZIZ SBAI NAOUFAL #286 | MOROCCO | 1:28:08 (1:28:08) | |
| 67 | lameti said #457 | 1:27:45 (1:28:08) | ||
| 68 | BOULAMYA HICHAM #287 | MOROCCO | 1:28:19 (1:28:19) | |
| 69 | YOUSSEF GOURDOU #411 | MOROCCO | 1:28:12 (1:28:19) | |
| 69 | BRAHIM HASNAOUI #415 | MOR | 1:28:12 (1:28:19) | |
| 71 | RAJAWI ABDELHAK #653 | MOROCCO | 1:28:19 (1:28:19) | |
| 72 | Jälki-ilmoittautuminen #648 | 1:28:46 (1:28:46) | ||
| 73 | MOUDYANE #273 | MOROCCO | 1:28:50 (1:28:56) | |
| 74 | HICHAM Medromi #592 | 1:28:46 (1:29:00) | ||
| 75 | hicham medromi #704 | 1:29:00 (1:29:03) | ||
| 76 | LAMNI ISMAIL #231 | MOROCCO | 1:29:08 (1:29:08) | |
| 77 | Jälki-ilmoittautuminen #495 | 1:29:11 (1:29:11) | ||
| 78 | HAMMAD #649 | MOROCCO | 1:29:39 (1:29:44) | |
| 79 | EDIBA YOUSSEF #552 | MOROCCO | 1:30:04 (1:30:04) | |
| 80 | Jälki-ilmoittautuminen #302 | 1:30:10 (1:30:10) | ||
| 81 | ABDELLAH DRIOUACH #596 | MOROCCO | 1:30:20 (1:30:20) | |
| 82 | BOUASSARIA AHMED #548 | MOROCCO | 1:30:42 (1:30:42) | |
| 83 | DAIF AZDDINE #448 | MOROCCO | 1:30:43 (1:30:43) | |
| 84 | EL FOUNINI SAID #567 | MOROCCO | 1:30:50 (1:30:52) | |
| 85 | EL JILRI KARIM #234 | MOROCCO | 1:30:54 (1:30:54) | |
| 86 | FAKHIRI #245 | 1957 | ANOUR | 1:31:48 (1:31:48) |
| 87 | KHAUY #661 | MOROCCO | 1:32:01 (1:32:01) | |
| 88 | HERWAC HASSAN #230 | MOROCCO | 1:32:05 (1:32:05) | |
| 89 | FAKIR MOUNIR #424 | MOROCCO | 1:32:22 (1:32:23) | |
| 90 | SELLAMI ABDELKABIR #433 | MOROCCO | 1:32:49 (1:32:49) | |
| 91 | TAJEDINE DAOUDI #568 | MOROCCO | 1:32:58 (1:32:58) | |
| 92 | EL KHADIR ERRAMI #623 | MOROCCO | 1:33:01 (1:33:01) | |
| 93 | bouslalah mohammed #702 | 1:32:56 (1:33:04) | ||
| 94 | LARHLIDA MAJID #276 | MOROCCO | 1:33:17 (1:33:17) | |
| 95 | BOUTALJA LAHCEN #627 | ORANGE RUN | 1:33:24 (1:33:26) | |
| 96 | GHABJAOUI MED HICHAM #632 | ORANGE RUN | 1:33:25 (1:33:26) | |
| 97 | Jälki-ilmoittautuminen #100 | 1:33:08 (1:33:27) | ||
| 98 | BENNANI SALIM #274 | MOROCCO | 1:34:06 (1:34:11) | |
| 99 | ABDELLAH YASSIR #499 | MOROCCO | 1:34:12 (1:34:12) | |
| 100 | KHALOF MUSTAFA #694 | MOROCCO | 1:34:20 (1:34:20) | |
| 101 | YOUSSEF MABRAD #205 | MOROCCO | 1:34:24 (1:34:24) | |
| 102 | HASSAN KABACHI #419 | MOROCCO | 1:34:52 (1:34:55) | |
| 103 | RIHANI MUSTAPHA #34 | MOROCCO | 1:35:11 (1:35:11) | |
| 104 | SAFIH MUSTAPHA #242 | MOROCCO | 1:35:36 (1:35:38) | |
| 105 | CHALAKH ABDESAMAD #628 | ORANGE RUN | 1:35:42 (1:35:44) | |
| 106 | Jälki-ilmoittautuminen #52 | 1:35:50 (1:35:50) | ||
| 107 | SAID DARZI #555 | MOROCCO | 1:36:00 (1:36:00) | |
| 108 | ALI LAZRAQ #254 | MOROCCO | 1:36:02 (1:36:40) | |
| 109 | HASSAN AIZANE #624 | MOROCCO | 1:36:27 (1:36:48) | |
| 110 | GOUNAME AHMED #203 | MOROCCO | 1:37:56 (1:38:03) | |
| 111 | IBNELHAJ FOUAD #477 | MOROCCO | 1:38:28 (1:38:28) | |
| 112 | NAJIM ABDELAH #496 | MOROCCO | 1:38:25 (1:38:32) | |
| 113 | MOHAMED HMAMD #605 | MOROCCO | 1:38:43 (1:38:45) | |
| 114 | BRAHIM RACHIDI #607 | MOROCCO | 1:38:46 (1:38:46) | |
| 115 | OUAKIF ELMAHI #439 | MOROCCO | 1:38:50 (1:38:54) | |
| 116 | KARIM BENCHAKROUN #300 | MOROCCO | 1:38:27 (1:39:04) | |
| 117 | DRISS DOMMAZ #238 | MOROCCO | 1:39:16 (1:39:16) | |
| 118 | AMEGOUENE SAID #540 | 1:39:16 (1:39:16) | ||
| 119 | HADO SAMIR #397 | MOROCCO | 1:39:05 (1:39:20) | |
| 120 | IDABDELLAH ABDERAHIM #488 | MOROCCO | 1:40:00 (1:40:00) | |
| 121 | ID BELLHAJ OMAR #543 | MOROCCO | 1:40:06 (1:40:06) | |
| 122 | BOUNAJI MOHAMED #626 | ORANGE RUN | 1:40:03 (1:40:07) | |
| 123 | HACHIMI ABDENASSER #633 | ORANGE RUN | 1:39:57 (1:40:07) | |
| 124 | Jälki-ilmoittautuminen #40 | 1:40:18 (1:40:19) | ||
| 125 | LOUKILI HASSAN #599 | MOROCCO | 1:40:20 (1:40:20) | |
| 126 | Jälki-ilmoittautuminen #235 | 1:40:03 (1:40:24) | ||
| 127 | RACHID ELMAKAOUI #563 | MOROCCO | 1:40:21 (1:40:26) | |
| 128 | KHALIL HAKIM #493 | MOROCCO | 1:40:20 (1:40:34) | |
| 129 | JAWAD ELBAICHE #459 | 1:40:39 (1:40:39) | ||
| 130 | SARRAKH RACHID #453 | 1:40:24 (1:40:48) | ||
| 131 | BAKARI KARIM #452 | RABAT | 1:40:23 (1:40:48) | |
| 132 | ELROUDEN MOBARAK #551 | MOROCCO | 1:40:54 (1:40:55) | |
| 133 | EDDAOU MOHEMED #554 | MOROCCO | 1:41:05 (1:41:05) | |
| 134 | CHIRAWI AZZEDINE #600 | MOROCCO | 1:41:09 (1:41:11) | |
| 135 | ZAID ABDEKARIM #646 | ORANGE RUN | 1:41:03 (1:41:12) | |
| 136 | NAZIH SAIF EDOULA #642 | ORANGE RUN | 1:41:13 (1:41:17) | |
| 137 | NAJM ABDELHAK #641 | ORANGE RUN | 1:41:14 (1:41:17) | |
| 138 | AMMY DRISS SAID #444 | MOROCCO | 1:41:17 (1:41:23) | |
| 139 | BENBRAHIM AHMED #449 | MOROCCO | 1:41:25 (1:41:25) | |
| 140 | MOHMED REDA FILALI #455 | MOROCCO | 1:42:16 (1:42:16) | |
| 141 | OUTASS BENAISSA #401 | MOROCCO | 1:42:19 (1:42:25) | |
| 142 | AZZAOUI KARIM #388 | MOR | 1:42:26 (1:42:27) | |
| 143 | HAUFADI ADIB #485 | 1976 | ANOUR | 1:42:07 (1:42:29) |
| 144 | Jälki-ilmoittautuminen #227 | 1:42:07 (1:42:31) | ||
| 144 | SAID BAHLOUL #594 | MOROCCO | 1:42:13 (1:42:31) | |
| 146 | DRISS ELKABBAJ #565 | MOROCCO | 1:42:26 (1:42:34) | |
| 147 | Jälki-ilmoittautuminen #240 | 1:42:20 (1:42:41) | ||
| 148 | LOUKILI MOUHYIDINE #598 | MOROCCO | 1:42:43 (1:42:43) | |
| 149 | HAKIM BELFARSI #692 | MOROCCO | 1:42:50 (1:42:50) | |
| 150 | abdoune mohamed #706 | 1:42:53 (1:42:53) | ||
| 151 | BOUKCHABINE ABDELHAK #650 | MOROCCO | 1:42:57 (1:42:57) | |
| 152 | MOHAMED RAKHIE #241 | MOROCCO | 1:42:46 (1:43:05) | |
| 153 | bekkariia abdjabar #454 | 1:42:50 (1:43:13) | ||
| 154 | HASSAN NOUKHI #480 | MOROCCO | 1:43:23 (1:43:23) | |
| 155 | OMAR BENZAKOUR #413 | MOROCCO | 1:43:29 (1:43:36) | |
| 156 | ABDELHAMID ELBASRAOUI #484 | MOROCCO | 1:43:39 (1:43:39) | |
| 157 | GNOUG AHMED #536 | 1:43:37 (1:43:41) | ||
| 158 | ABBOUD QBDELLAH #502 | 1:43:36 (1:43:42) | ||
| 159 | JISMY NOLURDINE #635 | ORANGE RUN | 1:43:39 (1:43:42) | |
| 160 | ELASAFI YOUSSEF #208 | MOROCCO | 1:43:32 (1:43:48) | |
| 161 | ZACCHARIA CHATI #259 | MOROCCO | 1:43:42 (1:44:05) | |
| 162 | HICHAM AFFAR #252 | MOROCCO | 1:43:42 (1:44:05) | |
| 163 | BELAME KHALID #213 | MOROCCO | 1:44:16 (1:44:16) | |
| 164 | EL KHADIRI MOHAMMED #50 | MOROCCO | 1:44:27 (1:44:45) | |
| 165 | LMANBHI MEHDI #647 | MOROCCO | 1:44:46 (1:44:46) | |
| 166 | Jälki-ilmoittautuminen #539 | 1:45:18 (1:45:18) | ||
| 167 | AIT OUFKIR MOAMED #434 | MOROCCO | 1:45:19 (1:45:19) | |
| 168 | FAYSSAL ROUAS #409 | MOROCCO | 1:42:48 (1:45:24) | |
| 169 | CHNNAK MOHAMMED #504 | 1:45:04 (1:45:27) | ||
| 170 | essolhi jawad #708 | 1:45:30 (1:45:30) | ||
| 171 | SAID SABER #412 | MOROCCO | 1:45:34 (1:45:40) | |
| 171 | SALAM MAJID #416 | MOROCCO | 1:45:34 (1:45:40) | |
| 173 | Jälki-ilmoittautuminen #269 | 1:45:41 (1:45:41) | ||
| 174 | AZIZ IDRISS #220 | MOROCCO | 1:46:06 (1:46:06) | |
| 175 | Jälki-ilmoittautuminen #489 | 1:46:07 (1:46:22) | ||
| 175 | MOULAY BRAHIM #323 | MOROCCO | 1:46:07 (1:46:22) | |
| 177 | BENHALIMA OUADIE #432 | MOROCCO | 1:46:53 (1:46:54) | |
| 178 | EL ASAFI ABDELLAH #206 | MOROCCO | 1:47:27 (1:47:42) | |
| 179 | BOUDNAOUI ABDESALAME #391 | MOROCCO | 1:48:15 (1:48:15) | |
| 180 | YAZANE NACER #476 | MOROCCO | 1:48:16 (1:48:27) | |
| 181 | Jälki-ilmoittautuminen #41 | 1:48:26 (1:48:27) | ||
| 182 | ABDELATIF DRAFAT #585 | 1:48:28 (1:48:29) | ||
| 183 | SALLAK MILOUD #501 | 1:48:32 (1:48:38) | ||
| 184 | BERROUGUI MOHAMED #588 | SIDI KASEM | 1:48:42 (1:48:42) | |
| 185 | ABDERAHMAN BERRQ #587 | SIDI KASEM | 1:48:45 (1:48:46) | |
| 186 | AFBDELLAH #693 | MOROCCO | 1:48:43 (1:48:49) | |
| 187 | FARID BENLAFDIL #299 | MOROCCO | 1:48:39 (1:48:53) | |
| 188 | HALIMI SALAH #584 | 1:48:56 (1:48:56) | ||
| 189 | ADBRAHMANE SOUFI #586 | 1:48:56 (1:48:57) | ||
| 190 | RADOUANI #557 | MOROCCO | 1:49:13 (1:49:13) | |
| 191 | EL ASAFI AHMED #207 | MOROCCO | 1:48:57 (1:49:13) | |
| 192 | SABER ABDERAHIM #603 | MOROCCO | 1:49:13 (1:49:13) | |
| 193 | GOUNAME HOCINE #202 | MOROCCO | 1:49:05 (1:49:13) | |
| 194 | OUTRAH NAJIM #559 | MOROCCO | 1:49:14 (1:49:14) | |
| 195 | EL KOUR MOUNIR #422 | MOROCCO | 1:49:08 (1:49:15) | |
| 196 | JIBER YASSINE #222 | MOROCCO | 1:49:09 (1:49:15) | |
| 197 | TOKHSNTI #267 | MOROCCO | 1:49:04 (1:49:24) | |
| 198 | RAIS MOHAMED #248 | 1977 | ANOUR | 1:49:34 (1:49:41) |
| 199 | KHALADI MOURAD #404 | MOROCCO | 1:49:44 (1:49:53) | |
| 200 | RENY ATIA #617 | MOROCCO | 1:49:48 (1:50:05) | |
| 201 | NAIM #618 | MOROCCO | 1:49:49 (1:50:06) | |
| 202 | SADQI ABDELAH #211 | MOROCCO | 1:49:51 (1:50:06) | |
| 203 | Jälki-ilmoittautuminen #281 | 1:49:59 (1:50:09) | ||
| 204 | KHAYE KHALID #260 | MOROCCO | 1:50:01 (1:50:09) | |
| 205 | barzani abdelaziz #703 | 1:50:11 (1:50:11) | ||
| 206 | SADIEQ MOUNIR #47 | MOROCCO | 1:50:15 (1:50:15) | |
| 207 | AMANE HAMID #64 | MOROCCO | 1:50:15 (1:50:15) | |
| 208 | DHOUR HAMID #537 | 1:50:19 (1:50:19) | ||
| 209 | ECH CHARAF #562 | MOROCCO | 1:50:20 (1:50:25) | |
| 210 | DASSER MOHMED #450 | MOR | 1:50:28 (1:50:33) | |
| 211 | ELKAMEL ABDEELAZIZ #544 | MOROCCO | 1:50:56 (1:50:56) | |
| 212 | ARORBA MOSTAFA #564 | MOROCCO | 1:51:07 (1:51:07) | |
| 213 | CHOKRI RACHID #569 | MOROCCO | 1:51:08 (1:51:08) | |
| 214 | MANSOUR ABDELKABIR #639 | ORANGE RUN | 1:51:08 (1:51:10) | |
| 215 | ELKARIM HAKIM #446 | MOROCCO | 1:50:56 (1:51:30) | |
| 216 | OUZINE MEHDI #221 | MOROCCO | 1:51:28 (1:51:33) | |
| 217 | mohamed fattali #705 | 1:51:36 (1:51:38) | ||
| 218 | REDOUME YOUSSEF #590 | RABAT | 1:51:31 (1:51:39) | |
| 219 | ALI EL HAMID #396 | MOROCCO | 1:51:37 (1:51:43) | |
| 220 | TIJANI MOURAD #482 | MOROCCO | 1:52:36 (1:52:36) | |
| 221 | KIRINE ABDELLAH #658 | MOROCCO | 1:52:48 (1:52:56) | |
| 222 | BINA MOHAMMED #541 | 1:54:03 (1:54:03) | ||
| 223 | sami kamal #907 | 1:54:36 (1:54:36) | ||
| 224 | ELDIA MOHMED #583 | 1:54:36 (1:54:38) | ||
| 225 | ABDRASAK MTOUGA #395 | MOROCCO | 1:54:54 (1:54:54) | |
| 226 | BRAICH MJID #247 | MOROCCO | 1:54:42 (1:54:57) | |
| 227 | SAFIH MUSTAPHA #244 | MOROCCO | 1:54:42 (1:54:58) | |
| 228 | HICHAM SEFOUR #597 | MOROCCO | 1:54:53 (1:55:09) | |
| 229 | MUSTAFA AJDOUR #595 | MOROCCO | 1:54:52 (1:55:09) | |
| 230 | BEN AAMARA HICHAM #398 | MOROCCO | 1:55:04 (1:55:19) | |
| 231 | OUCHHAH LAHCEN #550 | MOROCCO | 1:56:02 (1:56:02) | |
| 232 | AHMED ENNASIRI #408 | MOR | 1:56:17 (1:56:26) | |
| 233 | HABIBI YOUSSEF #421 | MOROCCO | 1:56:47 (1:56:48) | |
| 234 | EL BAHRI ISSAM #278 | MOROCCO | 1:58:08 (1:58:08) | |
| 235 | ABDERRAHIM ELYAZAMI ADLI #591 | MOROCCO | 1:58:40 (1:58:47) | |
| 236 | ABDERAHMANE SBAA #441 | MOROCCO | 1:58:37 (1:58:54) | |
| 237 | NESSAH BRAHIM #249 | MOROCCO | 1:58:43 (1:58:56) | |
| 238 | CHAFNEM #621 | MOROCCO | 1:58:41 (1:59:00) | |
| 239 | ECH CHARGI LEHCEN #560 | MOROCCO | 1:59:05 (1:59:08) | |
| 240 | ABDERRAZAK BEJBANA #625 | MOROCCO | 2:00:01 (2:00:02) | |
| 241 | RAJI DRISS #387 | MOROCCO | 2:01:15 (2:01:24) | |
| 242 | NEJM AMINE #620 | MOROCCO | 2:01:09 (2:01:25) | |
| 243 | KTRANY #619 | MOROCCO | 2:01:37 (2:01:42) | |
| 244 | CHOURANE ABDERAHMANE #390 | MOROCCO | 2:04:00 (2:04:00) | |
| 245 | EL HADRI NOURDINE #456 | MOROCCO | 2:05:13 (2:05:27) | |
| 246 | ELMANFALOTI MOHAMED #405 | MOROCCO | 2:06:52 (2:07:02) | |
| 247 | KARTOUSE YOUSSEF #589 | TEMARA | 2:08:17 (2:08:17) | |
| 248 | LAKRAD SAID #53 | MOROCCO | 2:10:02 (2:10:29) | |
| 249 | Jälki-ilmoittautuminen #42 | 2:13:15 (2:13:15) | ||
| 250 | AMDIO OMAR #283 | MOROCCO | 2:14:00 (2:14:10) |
Pl.
Nimi
Time
(Brutto)
1
AARABE SAID
1:03:00
2
ABDELLAH LAKHDAR
1:03:16
3
HICHAM KARIM
1:03:38
4
HAMID OKHANSSA
1:04:00
5
AKHAL AYOUB
1:04:02
6
MOUSSAUI ADIL
1:05:02
7
ABDERRAHIM BOURAMDAN
1:05:09
8
Jälki-ilmoittautuminen
1:06:55
9
Jälki-ilmoittautuminen
1:06:59
10
BOUKHARI DRISS
1:08:06
11
DEHMANI MUSTAPHA
1:09:15
12
ABDILILAH BOUAZAOUI
1:10:13
13
SKOURI YOUSSEF
1:10:30
14
ELHAIBA MUSTAPHA
1:10:53
14
JENANE NADIA
1:10:53
16
ABOSSAD AYOUB
1:11:08
17
JAMAL AIT HOUCINE
1:12:18
18
BRAHIM ELHARITH
1:12:24
19
BOUBKER
1:13:18
20
ELRAKI ABDELLAH
1:13:54
21
HADDAOUI EL HASSAN
1:14:37
22
ZAHIR MOHAMED
1:16:00
23
TAHIRI KHALID
1:16:22
24
EL KADORI MOHMMED
1:16:23
25
LAAZIIRI ABDEHADI
1:17:06
25
SAID AZANLON
1:17:06
27
BOUAFIA KHALID
1:17:52
28
Jälki-ilmoittautuminen
1:18:41
29
ZWIN AZDINE
1:19:02
30
JARFI MUSTAPHA
1:19:46
31
Jälki-ilmoittautuminen
1:20:02
32
SAID HAMDI
1:20:06
33
HAMID HALLOUANE
1:20:11
34
BOUAZIZ SAID
1:20:15
35
Zakaria BOUHIAOUI
1:21:09
36
TAJLY ABDEELLAH
1:21:31
37
CHEMLAL MUSTAFA
1:21:33
38
AOUAR BRAHIM
1:21:43
39
Jälki-ilmoittautuminen
1:21:55
40
HASSAN LGHADAICH
1:22:22
41
CHOUING HASSAN
1:22:36
42
MAAZOUZ HAFID
1:22:41
43
OUCHAH ABDELLAH
1:23:32
44
BAWOUVE AHMED
1:23:49
45
IBRAHIMI MEHDI
1:24:03
46
Jälki-ilmoittautuminen
1:24:08
47
ESSAGHI BRAHIM
1:24:46
48
Jälki-ilmoittautuminen
1:25:04
49
BRAHIM
1:25:22
50
EL YOUSFI AHMED
1:25:31
51
DAMOU OMAR
1:25:53
52
HAMADA BACHIR
1:26:03
53
BIKBAL ABDERAHIME
1:26:13
54
CHAKLATI MOHAMED
1:26:28
55
FAIZ ABDELWAHID
1:26:51
56
RHAYOUI ABDELWAHAB
1:26:52
57
soufiane amaoui
1:26:55
58
youssef amaoui
1:26:56
59
ALI AJJOUL
1:27:00
60
OUZID MOHAMED
1:27:07
61
abderrahim guelfane
1:27:13
62
AZIZ ABBA
1:27:42
63
DRIOUACH NOURDINE
1:27:42
64
EL OSTAFA BAHSSOU
1:27:49
65
LAMNI MOURAD
1:28:00
66
AZIZ SBAI NAOUFAL
1:28:08
67
lameti said
1:28:08
68
BOULAMYA HICHAM
1:28:19
69
YOUSSEF GOURDOU
1:28:19
69
BRAHIM HASNAOUI
1:28:19
71
RAJAWI ABDELHAK
1:28:19
72
Jälki-ilmoittautuminen
1:28:46
73
MOUDYANE
1:28:56
74
HICHAM Medromi
1:29:00
75
hicham medromi
1:29:03
76
LAMNI ISMAIL
1:29:08
77
Jälki-ilmoittautuminen
1:29:11
78
HAMMAD
1:29:44
79
EDIBA YOUSSEF
1:30:04
80
Jälki-ilmoittautuminen
1:30:10
81
ABDELLAH DRIOUACH
1:30:20
82
BOUASSARIA AHMED
1:30:42
83
DAIF AZDDINE
1:30:43
84
EL FOUNINI SAID
1:30:52
85
EL JILRI KARIM
1:30:54
86
FAKHIRI
1:31:48
87
KHAUY
1:32:01
88
HERWAC HASSAN
1:32:05
89
FAKIR MOUNIR
1:32:23
90
SELLAMI ABDELKABIR
1:32:49
91
TAJEDINE DAOUDI
1:32:58
92
EL KHADIR ERRAMI
1:33:01
93
bouslalah mohammed
1:33:04
94
LARHLIDA MAJID
1:33:17
95
BOUTALJA LAHCEN
1:33:26
96
GHABJAOUI MED HICHAM
1:33:26
97
Jälki-ilmoittautuminen
1:33:27
98
BENNANI SALIM
1:34:11
99
ABDELLAH YASSIR
1:34:12
100
KHALOF MUSTAFA
1:34:20
101
YOUSSEF MABRAD
1:34:24
102
HASSAN KABACHI
1:34:55
103
RIHANI MUSTAPHA
1:35:11
104
SAFIH MUSTAPHA
1:35:38
105
CHALAKH ABDESAMAD
1:35:44
106
Jälki-ilmoittautuminen
1:35:50
107
SAID DARZI
1:36:00
108
ALI LAZRAQ
1:36:40
109
HASSAN AIZANE
1:36:48
110
GOUNAME AHMED
1:38:03
111
IBNELHAJ FOUAD
1:38:28
112
NAJIM ABDELAH
1:38:32
113
MOHAMED HMAMD
1:38:45
114
BRAHIM RACHIDI
1:38:46
115
OUAKIF ELMAHI
1:38:54
116
KARIM BENCHAKROUN
1:39:04
117
DRISS DOMMAZ
1:39:16
118
AMEGOUENE SAID
1:39:16
119
HADO SAMIR
1:39:20
120
IDABDELLAH ABDERAHIM
1:40:00
121
ID BELLHAJ OMAR
1:40:06
122
BOUNAJI MOHAMED
1:40:07
123
HACHIMI ABDENASSER
1:40:07
124
Jälki-ilmoittautuminen
1:40:19
125
LOUKILI HASSAN
1:40:20
126
Jälki-ilmoittautuminen
1:40:24
127
RACHID ELMAKAOUI
1:40:26
128
KHALIL HAKIM
1:40:34
129
JAWAD ELBAICHE
1:40:39
130
SARRAKH RACHID
1:40:48
131
BAKARI KARIM
1:40:48
132
ELROUDEN MOBARAK
1:40:55
133
EDDAOU MOHEMED
1:41:05
134
CHIRAWI AZZEDINE
1:41:11
135
ZAID ABDEKARIM
1:41:12
136
NAZIH SAIF EDOULA
1:41:17
137
NAJM ABDELHAK
1:41:17
138
AMMY DRISS SAID
1:41:23
139
BENBRAHIM AHMED
1:41:25
140
MOHMED REDA FILALI
1:42:16
141
OUTASS BENAISSA
1:42:25
142
AZZAOUI KARIM
1:42:27
143
HAUFADI ADIB
1:42:29
144
Jälki-ilmoittautuminen
1:42:31
144
SAID BAHLOUL
1:42:31
146
DRISS ELKABBAJ
1:42:34
147
Jälki-ilmoittautuminen
