Women
| Pl. | Nimi | Syntymävuosi | Seura/Kaupunki/Maa | Time |
|---|---|---|---|---|
| 1 | ES-SEQALLY SABAH #29 | 21/08/1997 | Maroc | 36:21 |
| 2 | Nicole van der Merwe #23 | 28/10/1998 | South Africa | 36:47 |
| 3 | Marné Mentz #21 | 28/05/1996 | South Africa | 36:55 |
| 4 | LAIBICH SHARON CHEBET #57 | 12/10/1998 | Kenya | 37:26 |
| 5 | GOULMAZI HASNAE #28 | 08/09/2000 | Maroc | 38:23 |
| 6 | BENSAID OUAFAA #24 | 07/11/1997 | Maroc | 38:55 |
| 7 | CHTAIBI KHADIJA #25 | 20/08/1995 | Maroc | 39:24 |
| 8 | MESKINE SOUKAINA #26 | 05/03/1995 | Maroc | 40:01 |
| 9 | Janie Janse van Rensburg #22 | 08/09/2000 | South Africa | 41:08 |
| 10 | BOUADMA AOUDA #4 | 22/08/1995 | Algérie | 42:06 |
| 11 | MAHMOUD DSSOUKI MOHAMED SALMA #13 | 15/07/1999 | Egypte | 42:58 |
| 12 | DAOUD MOUNA #3 | 02/02/1995 | Algérie | 42:59 |
| 13 | SLIMANI MASSILYA #1 | 04/05/2001 | Algérie | 43:21 |
| 14 | FAYROUZ MOHAMED ACHRAF MAHMOUD #12 | 23/07/2000 | Egypte | 43:43 |
| 15 | WANZA DIANA #56 | 19/02/1999 | Kenya | 44:12 |
| 16 | MENATALLA EL SAID EL SAYED AHMED EL KENAWI #14 | 22/03/1998 | Egypte | 45:26 |
| 17 | BEDAIRIA CHAHRAZED #2 | 21/10/1996 | Algérie | 47:53 |
| 18 | MBUYA IREEN EZEKIEL #36 | 01/07/1997 | TANZANIA | 2:06:53 |
Pl.
Nimi
Time
1
ES-SEQALLY SABAH
36:21
2
Nicole van der Merwe
36:47
3
Marné Mentz
36:55
4
LAIBICH SHARON CHEBET
37:26
5
GOULMAZI HASNAE
38:23
6
BENSAID OUAFAA
38:55
7
CHTAIBI KHADIJA
39:24
8
MESKINE SOUKAINA
40:01
9
Janie Janse van Rensburg
41:08
10
BOUADMA AOUDA
42:06
11
MAHMOUD DSSOUKI MOHAMED SALMA
42:58
12
DAOUD MOUNA
42:59
13
SLIMANI MASSILYA
43:21
14
FAYROUZ MOHAMED ACHRAF MAHMOUD
43:43
15
WANZA DIANA
44:12
16
MENATALLA EL SAID EL SAYED AHMED EL KENAWI
45:26
17
BEDAIRIA CHAHRAZED
47:53
18
MBUYA IREEN EZEKIEL
2:06:53



