filles
Bruttoaika: aikasi lähdöstä Nettoaika: aikasi lähtöviivan ylityksestä
| Pl. | Nimi | Syntymävuosi | Seura/Kaupunki/Maa | Time Netto (Brutto) |
|---|---|---|---|---|
| 1 | NADA BOUZEKRI BOUZEKRI #2766 | 2004 | DRBELYOUNECH CDT BELYOUNECH FNIDEQ | 0:34 (0:34) |
| 2 | elkchaouch aichaa aichaa #251 | 2003 | fnideq | 0:13 (0:36) |
| 3 | salma roubiyou roubiyou #1456 | 2006 | wifak | 0:43 (0:43) |
| 4 | sahar nadif nadif #1684 | 2013 | association club amal pour le sporte mdiq | 0:13 (0:46) |
| 5 | sara dahrouch dahrouch #1394 | 2000 | AMA | 10:25 (10:25) |
| 6 | yousra el karam el karam #1393 | 2000 | AMA | 10:25 (10:25) |
| 7 | salma ben jafar ben jafar #857 | 2003 | mdiq | 14:25 (14:25) |
| 8 | houda ahrouch ahrouch #965 | 2003 | mdiq | 14:26 (14:26) |
| 9 | douae marsoul marsoul #528 | 2006 | mdiq | 14:27 (14:27) |
| 10 | yasmin achboun achboun #982 | 2005 | martil | 14:28 (14:28) |
| 11 | fayrouz el atris el atris #4940 | 2006 | martil | 13:53 (14:30) |
| 12 | fatima zohra zaim zaim #1824 | 2005 | mdiq | 14:33 (14:33) |
| 13 | khouloud ajeoune ajeoune #112 | 2008 | mdiq | 14:16 (14:33) |
| 14 | bahi doea doea #4846 | 2006 | Maroc | 14:24 (14:36) |
| 15 | wiam mlit mlit #853 | 2003 | mdiq | 14:37 (14:37) |
| 16 | islam rkraki rkraki #4812 | 2006 | Maroc | 14:39 (14:39) |
| 17 | mariam krirou krirou #432 | 2005 | mdiq | 14:10 (14:40) |
| 18 | zakia ezartit ezartit #1333 | 2001 | FF | 14:29 (14:40) |
| 19 | maroua ajniah ajniah #4961 | 2006 | martil | 13:57 (14:41) |
| 20 | fatima ait lehaj ait lehaj #1006 | 2004 | mdiq | 12:24 (14:44) |
| 21 | hanae el khelifi el khelifi #1437 | 2007 | wifak | 12:33 (14:46) |
| 22 | salma el biyari el biyari #1476 | 2006 | nahda | 14:47 (14:47) |
| 23 | rabab taibi taibi #1097 | 2010 | abtal sport | 14:48 (14:48) |
| 24 | nasira abghour abghour #998 | 2002 | mdiq | 14:48 (14:48) |
| 25 | ben kassm malak malak #63 | 2009 | mdiq | 14:49 (14:49) |
| 26 | aya nouri nouri #780 | 2005 | mdiq | 13:55 (14:51) |
| 27 | manal elotmani elotmani #2517 | 2006 | martil | 12:34 (14:51) |
| 27 | noura el hemar el hemar #1475 | 2007 | nahda | 12:39 (14:51) |
| 29 | ilham aerab aerab #972 | 2006 | mdiq | 14:53 (14:53) |
| 30 | inssaf mahou mahou #2516 | 2004 | star martil d athletisme | 12:05 (14:54) |
| 31 | amal aribi aribi #1505 | 2000 | wifak | 14:20 (14:56) |
| 32 | sanae karkour karkour #463 | 2002 | fnideq | 14:39 (14:58) |
| 33 | hiba bencherif bencherif #956 | 2000 | mdiq | 13:57 (14:58) |
| 34 | nirmin elkhani elkhani #320 | 2006 | fnideq | 14:58 (14:58) |
| 35 | nihad karich karich #323 | 2003 | mdiq | 14:59 (14:59) |
| 35 | ahlam alhadri alhadri #1007 | 2004 | mdiq | 12:12 (14:59) |
| 37 | sana el khelifi el khelifi #1503 | 2000 | wifak | 12:46 (14:59) |
| 38 | manar selioui selioui #816 | 2006 | martil | 14:59 (14:59) |
| 39 | ihsan el bakali el bakali #572 | 2001 | mdiq | 15:00 (15:00) |
| 40 | manal acharat acharat #500 | 2004 | belyounech | 14:27 (15:00) |
| 40 | wia sargini sargini #529 | 2005 | mdiq | 15:00 (15:00) |
| 42 | sohila jghal jghal #784 | 2004 | mdiq | 15:02 (15:02) |
| 43 | ahlam andalousi andalousi #317 | 2006 | fnideq | 15:03 (15:03) |
| 44 | salma agzil agzil #854 | 2003 | mdiq | 15:03 (15:03) |
| 45 | aya ben adi ben adi #523 | 2004 | mdiq | 15:03 (15:03) |
| 46 | fadoua el amri el amri #221 | 2007 | martil | 14:10 (15:04) |
| 46 | salma achokhi achokhi #336 | 2002 | mdiq | 15:04 (15:04) |
| 48 | dikra zouak zouak #1480 | 2007 | nahda | 15:04 (15:04) |
| 49 | laila El kassimi El kassimi #93 | 2009 | mdiq | 15:04 (15:04) |
| 50 | fatima zahra lekouar lekouar #4877 | 2002 | mdiq | 14:01 (15:05) |
| 51 | maroua el bakali el bakali #975 | 2005 | martil | 15:05 (15:05) |
| 52 | fatima felouba felouba #4878 | 2003 | mdiq | 13:46 (15:05) |
| 53 | imane el meniai el meniai #1444 | 2005 | wifak | 15:05 (15:05) |
| 54 | iman ben zian ben zian #519 | 2003 | mdiq | 15:06 (15:06) |
| 55 | sara elmni elmni #846 | 1997 | mdiq | 15:07 (15:07) |
| 56 | douae el bchri el bchri #785 | 2004 | mdiq | 14:12 (15:08) |
| 57 | nisrin habib habib #395 | 2004 | mdiq | 15:08 (15:08) |
| 58 | fatima zahrae handa handa #324 | 2003 | mdiq | 15:10 (15:10) |
| 59 | nafissa yacho yacho #441 | 2005 | mdiq | 14:54 (15:11) |
| 59 | ichrak zmouri zmouri #741 | 2004 | mdiq | 15:11 (15:11) |
| 61 | firdaous achokhi achokhi #334 | 2004 | mdiq | 15:11 (15:11) |
| 62 | farah touini touini #1027 | 2008 | mdiq | 15:14 (15:14) |
| 63 | donia el mojahid el mojahid #318 | 2006 | fnideq | 15:15 (15:15) |
| 64 | nada jouhrani jouhrani #520 | 2003 | mdiq | 15:15 (15:15) |
| 65 | mariam ben sid ben sid #539 | 2006 | mdiq | 15:17 (15:17) |
| 66 | mariam sardi sardi #335 | 2002 | mdiq | 15:21 (15:21) |
| 67 | nabila amrani amrani #4880 | 2002 | mdiq | 14:02 (15:21) |
| 68 | omaima chelaf chelaf #502 | 2006 | belyounech | 15:22 (15:22) |
| 69 | aicha arhoun arhoun #2673 | 2007 | mdiq | 14:37 (15:23) |
| 70 | INSSAF ZAIDI ZAIDI #2773 | 2005 | DRBELYOUNECH CDT BELYOUNECH FNIDEQ | 14:45 (15:24) |
| 71 | bozkari nada nada #4754 | 2005 | Maroc | 14:54 (15:25) |
| 72 | olaya chaira chaira #4854 | 2002 | mdiq | 14:11 (15:27) |
| 73 | ikram marouni marouni #673 | 2006 | association ecole riyad martil | 15:15 (15:30) |
| 74 | aliya chairi sediki chairi sediki #503 | 2007 | belyounech | 13:43 (15:31) |
| 75 | el snhaji saloua saloua #59 | 2006 | mdiq | 15:32 (15:32) |
| 75 | somaia sabar sabar #825 | 2003 | mdiq | 15:32 (15:32) |
| 77 | soukaina ben chof ben chof #2455 | 1997 | نادي طلبة تطوان لالعاب القوى | 15:12 (15:34) |
| 78 | maria el hadj el hadj #1323 | 2008 | Maroc | 15:35 (15:35) |
| 79 | ibtissam chahboun chahboun #4949 | 2003 | mdiq | 12:58 (15:36) |
| 80 | khaoula belhaj belhaj #914 | 2002 | mdiq | 15:10 (15:38) |
| 81 | nohaila ben moussa ben moussa #995 | 2004 | mdiq | 14:50 (15:38) |
| 82 | hajar rahmouni rahmouni #855 | 2003 | mdiq | 15:38 (15:38) |
| 83 | israe khalas khalas #94 | 2008 | mdiq | 15:07 (15:40) |
| 84 | el yaakoubi firdaous firdaous #141 | 2008 | mdiq | 14:04 (15:41) |
| 85 | ikram lhmidi lhmidi #534 | 2007 | mdiq | 15:43 (15:43) |
| 86 | najlae majli majli #814 | 2005 | mdiq | 13:48 (15:44) |
| 87 | amina touzani touzani #4895 | 2003 | mdiq | 13:35 (15:45) |
| 88 | abde maouela acherate acherate #575 | 2003 | martil | 15:47 (15:47) |
| 89 | khouloud chedadi chedadi #928 | 2003 | mdiq | 15:48 (15:48) |
| 90 | zineb el mamoun el mamoun #1450 | 2005 | wifak | 13:33 (15:48) |
| 91 | chaimae zahiri zahiri #4887 | 2004 | mdiq | 15:30 (15:52) |
| 92 | hasnae el mesaouimi el mesaouimi #117 | 2006 | mdiq | 15:56 (15:56) |
| 93 | hanae ajaha ajaha #937 | 2002 | mdiq | 15:58 (15:58) |
| 94 | mariam hada hada #535 | 2006 | mdiq | 14:12 (16:02) |
| 95 | hayat ajnane ajnane #1060 | 1983 | noun chamal | 16:03 (16:03) |
| 96 | aya azgout azgout #2462 | 2011 | martil | 16:04 (16:04) |
| 97 | lobna aoulad ayachi aoulad ayachi #332 | 2004 | mdiq | 16:04 (16:04) |
| 98 | najat charradi charradi #1094 | 1975 | abtal sport | 16:06 (16:06) |
| 99 | khawla rachidi rachidi #1619 | 2003 | association club amal pour le sporte mdiq | 16:06 (16:06) |
| 100 | DOUNIA EL MDUARE EL MDUARE #2775 | 2004 | DRBELYOUNECH CDT BELYOUNECH FNIDEQ | 16:07 (16:07) |
| 101 | siham el iraoui el iraoui #1087 | 2005 | abtal sport | 16:08 (16:08) |
| 102 | el brkaki chaimae chaimae #139 | 2008 | mdiq | 14:35 (16:08) |
| 103 | basma hodi hodi #1763 | 2008 | association club amal pour le sporte mdiq | 16:11 (16:11) |
| 104 | chaimae khomsi khomsi #525 | 2003 | mdiq | 16:12 (16:12) |
| 105 | hatmi nidal nidal #140 | 2008 | mdiq | 14:38 (16:13) |
| 106 | hasnae brouho brouho #526 | 2004 | mdiq | 16:01 (16:13) |
| 107 | sara ouryagli ouryagli #433 | 2005 | mdiq | 16:17 (16:17) |
| 108 | nagmoch malak malak #138 | 2007 | mdiq | 14:53 (16:22) |
| 109 | mariam housim housim #1089 | 2006 | abtal sport | 17:00 (17:50) |
| 110 | houda el hafdi el hafdi #246 | 2006 | martil | 17:43 (18:09) |
| 111 | sara lhriri lhriri #312 | 2006 | fnideq | 17:48 (18:10) |
| 112 | mzazo aya aya #62 | 2009 | mdiq | 18:14 (18:14) |
| 113 | aafara ikram ikram #102 | 2008 | mdiq | 17:44 (18:21) |
| 114 | safae chakour chakour #289 | 2002 | fnideq | 18:21 (18:21) |
| 115 | ahlam koji koji #223 | 2007 | martil | 17:30 (18:24) |
| 116 | malak naghmouch naghmouch #269 | 2007 | mdiq | 18:27 (18:27) |
| 117 | nohaila mtaouaa mtaouaa #390 | 2003 | mdiq | 18:01 (18:28) |
| 118 | douae el flali el flali #755 | 2006 | mdiq | 18:29 (18:29) |
| 119 | boutaina eddib eddib #1485 | 2005 | nahda | 18:32 (18:32) |
| 120 | fatima zohra chfrad chfrad #287 | 2001 | fnideq | 18:35 (18:35) |
| 121 | fatima zohra bomahdi bomahdi #1688 | 2010 | association club amal pour le sporte mdiq | 18:37 (18:37) |
| 122 | hiba charadi charadi #1633 | 2011 | association club amal pour le sporte mdiq | 18:39 (18:39) |
| 123 | fatin fokari fokari #392 | 2004 | mdiq | 18:16 (18:43) |
| 124 | hanan aulad ayach aulad ayach #524 | 2003 | mdiq | 18:56 (18:56) |
| 125 | malak lhichou lhichou #532 | 2006 | mdiq | 18:42 (18:58) |
| 126 | aya mkadm mkadm #522 | 2004 | mdiq | 19:01 (19:01) |
| 126 | nada aoulad sid aoulad sid #527 | 2004 | mdiq | 18:47 (19:01) |
| 128 | soad rachid rachid #1620 | 1996 | association club amal pour le sporte mdiq | 18:32 (19:02) |
| 129 | fatima zohra el raawdiya el raawdiya #224 | 2005 | martil | 18:21 (19:13) |
| 130 | abo talib omayma omayma #248 | 2002 | fnideq | 18:51 (19:14) |
| 131 | aoulad elhachmi monia monia #249 | 2002 | fnideq | 18:58 (19:18) |
| 132 | wydad chenaoui chenaoui #1439 | 2007 | wifak | 18:45 (19:20) |
| 133 | oumaima chalouan chalouan #1454 | 2005 | wifak | 19:42 (19:42) |
| 134 | el amouri mariam mariam #250 | 2003 | fnideq | 19:26 (19:46) |
| 135 | roumaissae ajbar ajbar #1069 | 2008 | noun chamal | 19:08 (19:47) |
| 136 | khaoula el maati el maati #782 | 2002 | mdiq | 19:11 (19:48) |
| 136 | YASSMINA EL AARIBI EL AARIBI #2761 | 2006 | Maroc | 19:34 (19:48) |
| 138 | douea mosaoui mosaoui #4959 | 2006 | martil | 19:03 (19:53) |
| 139 | safia el mesougar el mesougar #226 | 2008 | martil | 19:55 (19:55) |
| 140 | hafsa el bakali el bakali #146 | 2006 | mdiq | 20:01 (20:15) |
| 141 | safwan ibtihal ibtihal #1755 | 2008 | association club amal pour le sporte mdiq | 19:51 (20:22) |
| 142 | doha rachid rachid #1676 | 2006 | association club amal pour le sporte mdiq | 19:44 (20:25) |
| 143 | rabab el khamlichi el khamlichi #1989 | 2003 | مكتبة حي المرجة | 20:28 (20:28) |
| 144 | sara lkhayat lkhayat #1997 | 2013 | مكتبة حي المرجة | 20:33 (20:33) |
| 145 | asmae charafat charafat #2043 | 2000 | mdiq | 20:34 (20:34) |
| 146 | noha bensddik bensddik #2002 | 2010 | مكتبة حي المرجة | 20:47 (20:47) |
| 147 | omaima el ouakili el ouakili #4870 | 2002 | mdiq | 20:50 (20:50) |
| 148 | jihan rayan rayan #4873 | 2001 | mdiq | 20:50 (20:50) |
| 149 | najlae aakila aakila #2010 | 2014 | مكتبة حي المرجة | 21:23 (21:23) |
| 149 | hajar hajjou hajjou #2007 | 2014 | مكتبة حي المرجة | 21:23 (21:23) |
| 151 | asmae bakkali bakkali #2044 | 2000 | Maroc | 21:24 (21:24) |
| 152 | jamila atou atou #2697 | 1989 | mdiq | 21:34 (21:34) |
| 153 | firdaws tlouchi tlouchi #2713 | 2012 | association club amal pour le sporte mdiq | 21:13 (21:40) |
| 154 | dina rakebi rakebi #1076 | 2007 | noun chamal | 21:48 (21:48) |
| 155 | donia akmar akmar #2038 | 2013 | مكتبة حي المرجة | 22:04 (22:04) |
| 156 | amani abo fadil #4965 | 2007 | martil | 36:01 (36:50) |
Pl.
Nimi
Time
(Brutto)
1
NADA BOUZEKRI BOUZEKRI
0:34
2
elkchaouch aichaa aichaa
0:36
3
salma roubiyou roubiyou
0:43
4
sahar nadif nadif
0:46
5
sara dahrouch dahrouch
10:25
6
yousra el karam el karam
10:25
7
salma ben jafar ben jafar
14:25
8
houda ahrouch ahrouch
14:26
9
douae marsoul marsoul
14:27
10
yasmin achboun achboun
14:28
11
fayrouz el atris el atris
14:30
12
fatima zohra zaim zaim
14:33
13
khouloud ajeoune ajeoune
14:33
14
bahi doea doea
14:36
15
wiam mlit mlit
14:37
16
islam rkraki rkraki
14:39
17
mariam krirou krirou
14:40
18
zakia ezartit ezartit
14:40
19
maroua ajniah ajniah
14:41
20
fatima ait lehaj ait lehaj
14:44
21
hanae el khelifi el khelifi
14:46
22
salma el biyari el biyari
14:47
23
rabab taibi taibi
14:48
24
nasira abghour abghour
14:48
25
ben kassm malak malak
14:49
26
aya nouri nouri
14:51
27
manal elotmani elotmani
14:51
27
noura el hemar el hemar
14:51
29
ilham aerab aerab
14:53
30
inssaf mahou mahou
14:54
31
amal aribi aribi
14:56
32
sanae karkour karkour
14:58
33
hiba bencherif bencherif
14:58
34
nirmin elkhani elkhani
14:58
35
nihad karich karich
14:59
35
ahlam alhadri alhadri
14:59
37
sana el khelifi el khelifi
14:59
38
manar selioui selioui
14:59
39
ihsan el bakali el bakali
15:00
40
manal acharat acharat
15:00
40
wia sargini sargini
15:00
42
sohila jghal jghal
15:02
43
ahlam andalousi andalousi
15:03
44
salma agzil agzil
15:03
45
aya ben adi ben adi
15:03
46
fadoua el amri el amri
15:04
46
salma achokhi achokhi
15:04
48
dikra zouak zouak
15:04
49
laila El kassimi El kassimi
15:04
50
fatima zahra lekouar lekouar
15:05
51
maroua el bakali el bakali
15:05
52
fatima felouba felouba
15:05
53
imane el meniai el meniai
15:05
54
iman ben zian ben zian
15:06
55
sara elmni elmni
15:07
56
douae el bchri el bchri
15:08
57
nisrin habib habib
15:08
58
fatima zahrae handa handa
15:10
59
nafissa yacho yacho
15:11
59
ichrak zmouri zmouri
15:11
61
firdaous achokhi achokhi
15:11
62
farah touini touini
15:14
63
donia el mojahid el mojahid
15:15
64
nada jouhrani jouhrani
15:15
65
mariam ben sid ben sid
15:17
66
mariam sardi sardi
15:21
67
nabila amrani amrani
15:21
68
omaima chelaf chelaf
15:22
69
aicha arhoun arhoun
15:23
70
INSSAF ZAIDI ZAIDI
15:24
71
bozkari nada nada
15:25
72
olaya chaira chaira
15:27
73
ikram marouni marouni
15:30
74
aliya chairi sediki chairi sediki
15:31
75
el snhaji saloua saloua
15:32
75
somaia sabar sabar
15:32
77
soukaina ben chof ben chof
15:34
78
maria el hadj el hadj
15:35
79
ibtissam chahboun chahboun
15:36
80
khaoula belhaj belhaj
15:38
81
nohaila ben moussa ben moussa
15:38
82
hajar rahmouni rahmouni
15:38
83
israe khalas khalas
15:40
84
el yaakoubi firdaous firdaous
15:41
85
ikram lhmidi lhmidi
15:43
86
najlae majli majli
15:44
87
amina touzani touzani
15:45
88
abde maouela acherate acherate
15:47
89
khouloud chedadi chedadi
15:48
90
zineb el mamoun el mamoun
15:48
91
chaimae zahiri zahiri
15:52
92
hasnae el mesaouimi el mesaouimi
15:56
93
hanae ajaha ajaha
15:58
94
mariam hada hada
16:02
95
hayat ajnane ajnane
16:03
96
aya azgout azgout
16:04
97
lobna aoulad ayachi aoulad ayachi
16:04
98
najat charradi charradi
16:06
99
khawla rachidi rachidi
16:06
100
DOUNIA EL MDUARE EL MDUARE
16:07
101
siham el iraoui el iraoui
16:08
102
el brkaki chaimae chaimae
16:08
103
basma hodi hodi
16:11
104
chaimae khomsi khomsi
16:12
105
hatmi nidal nidal
16:13
106
hasnae brouho brouho
16:13
107
sara ouryagli ouryagli
16:17
108
nagmoch malak malak
16:22
109
mariam housim housim
17:50
110
houda el hafdi el hafdi
18:09
111
sara lhriri lhriri
18:10
112
mzazo aya aya
18:14
113
aafara ikram ikram
18:21
114
safae chakour chakour
18:21
115
ahlam koji koji
18:24
116
malak naghmouch naghmouch
18:27
117
nohaila mtaouaa mtaouaa
18:28
118
douae el flali el flali
18:29
119
boutaina eddib eddib
18:32
120
fatima zohra chfrad chfrad
18:35
121
fatima zohra bomahdi bomahdi
18:37
122
hiba charadi charadi
18:39
123
fatin fokari fokari
18:43
124
hanan aulad ayach aulad ayach
18:56
125
malak lhichou lhichou
18:58
126
aya mkadm mkadm
19:01
126
nada aoulad sid aoulad sid
19:01
128
soad rachid rachid
19:02
129
fatima zohra el raawdiya el raawdiya
19:13
130
abo talib omayma omayma
19:14
131
aoulad elhachmi monia monia
19:18
132
wydad chenaoui chenaoui
19:20
133
oumaima chalouan chalouan
19:42
134
el amouri mariam mariam
19:46
135
roumaissae ajbar ajbar
19:47
136
khaoula el maati el maati
19:48
136
YASSMINA EL AARIBI EL AARIBI
19:48
138
douea mosaoui mosaoui
19:53
139
safia el mesougar el mesougar
19:55
140
hafsa el bakali el bakali
20:15
141
safwan ibtihal ibtihal
20:22
142
doha rachid rachid
20:25
143
rabab el khamlichi el khamlichi
20:28
144
sara lkhayat lkhayat
20:33
145
asmae charafat charafat
20:34
146
noha bensddik bensddik
20:47
147
omaima el ouakili el ouakili
20:50
148
jihan rayan rayan
20:50
149
najlae aakila aakila
21:23
149
hajar hajjou hajjou
21:23
151
asmae bakkali bakkali
21:24
152
jamila atou atou
21:34
153
firdaws tlouchi tlouchi
21:40
154
dina rakebi rakebi
21:48
155
donia akmar akmar
22:04
156
amani abo fadil
36:50



