Women
| Paikkakunta | Joukkueen nimi | Points |
|---|---|---|
| 1 | Maroc | 12 |
| ES-SEQALLY SABAH | 1 | |
| GOULMAZI HASNAE | 5 | |
| BENSAID OUAFAA | 6 | |
| (CHTAIBI KHADIJA) | 7 | |
| (MESKINE SOUKAINA) | 8 | |
| 2 | South Africa | 14 |
| Nicole van der Merwe | 2 | |
| Marné Mentz | 3 | |
| Janie Janse van Rensburg | 9 | |
| 3 | Algérie | 35 |
| BOUADMA AOUDA | 10 | |
| DAOUD MOUNA | 12 | |
| SLIMANI MASSILYA | 13 | |
| (BEDAIRIA CHAHRAZED) | 17 | |
| 4 | Egypte | 41 |
| MAHMOUD DSSOUKI MOHAMED SALMA | 11 | |
| FAYROUZ MOHAMED ACHRAF MAHMOUD | 14 | |
| MENATALLA EL SAID EL SAYED AHMED EL KENAWI | 16 |
Pl.
Joukkueen nimi
Points
1
Maroc
12
2
South Africa
14
3
Algérie
35
4
Egypte
41



