FAIZA BACHAR
AOD
Split
Time
Controle1
3:05
Depart2
7:38
Controle2
10:26
Depart3
15:02
Controle3
17:53
Depart4
22:49
Controle4
25:51
Arrivée
29:18
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Controle1 | 3:05 | 3:05 | 22 |
| Depart2 | 7:38 | 4:34 | 33 |
| Controle2 | 10:26 | 2:48 | 32 |
| Depart3 | 15:02 | 4:36 | 25 |
| Controle3 | 17:53 | 2:52 | 26 |
| Depart4 | 22:49 | 4:57 | 26 |
| Controle4 | 25:51 | 3:02 | 29 |
| Arrivée | 29:18 | 3:28 | 30 |



