MOHAMMED AMINE RAJI
ATAC
Split
Time
Controle1
2:23
Depart2
6:20
Controle2
8:46
Depart3
12:53
Controle3
15:16
Depart4
19:21
Controle4
21:52
Depart5
26:02
Controle5
28:29
Depart6
32:38
Controle6
35:07
Arrivée
38:01
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Controle1 | 2:23 | 2:23 | 35 |
| Depart2 | 6:20 | 3:58 | 69 |
| Controle2 | 8:46 | 2:26 | 88 |
| Depart3 | 12:53 | 4:08 | 80 |
| Controle3 | 15:16 | 2:23 | 76 |
| Depart4 | 19:21 | 4:06 | 71 |
| Controle4 | 21:52 | 2:31 | 74 |
| Depart5 | 26:02 | 4:11 | 72 |
| Controle5 | 28:29 | 2:27 | 72 |
| Depart6 | 32:38 | 4:10 | 69 |
| Controle6 | 35:07 | 2:30 | 71 |
| Arrivée | 38:01 | 2:54 | 75 |



