HICHAM CHAQUI
AWSB
Split
Time
Controle1
2:29
Depart2
6:26
Controle2
8:59
Depart3
13:14
Controle3
15:55
Depart4
26:59
Controle4
22:44
Depart5
33:59
Controle5
29:43
Controle6
36:35
Arrivée
39:39
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Controle1 | 2:29 | 2:29 | 77 |
| Depart2 | 6:26 | 3:58 | 97 |
| Controle2 | 8:59 | 2:33 | 122 |
| Depart3 | 13:14 | 4:16 | 121 |
| Controle3 | 15:55 | 2:42 | 126 |
| Depart4 | 26:59 | 11:04 | 159 |
| Controle4 | 22:44 | -4:15 | 113 |
| Depart5 | 33:59 | 11:15 | 150 |
| Controle5 | 29:43 | -4:16 | 106 |
| Controle6 | 36:35 | 6:53 | 103 |
| Arrivée | 39:39 | 3:04 | 110 |



