CHAFIQ KHALID BAYNE
AAOZA
Split
Time
Controle1
2:38
Depart2
6:42
Controle2
9:11
Depart3
13:33
Controle3
16:26
Depart4
21:11
Controle4
23:51
Arrivée
26:52
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Controle1 | 2:38 | 2:38 | 88 |
| Depart2 | 6:42 | 4:05 | 77 |
| Controle2 | 9:11 | 2:29 | 79 |
| Depart3 | 13:33 | 4:22 | 80 |
| Controle3 | 16:26 | 2:53 | 87 |
| Depart4 | 21:11 | 4:46 | 98 |
| Controle4 | 23:51 | 2:40 | 94 |
| Arrivée | 26:52 | 3:01 | 93 |



