YASSINE AHMAMOU
CALA
Split
Time
Controle1
2:36
Depart2
6:27
Controle2
8:43
Depart3
12:39
Controle3
15:00
Depart4
18:59
Controle4
21:19
Depart5
25:14
Controle5
27:35
Depart6
31:34
Controle6
33:51
Arrivée
36:31
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Controle1 | 2:36 | 2:36 | 136 |
| Depart2 | 6:27 | 3:52 | 101 |
| Controle2 | 8:43 | 2:16 | 79 |
| Depart3 | 12:39 | 3:56 | 62 |
| Controle3 | 15:00 | 2:22 | 61 |
| Depart4 | 18:59 | 4:00 | 56 |
| Controle4 | 21:19 | 2:20 | 50 |
| Depart5 | 25:14 | 3:56 | 39 |
| Controle5 | 27:35 | 2:22 | 38 |
| Depart6 | 31:34 | 3:59 | 37 |
| Controle6 | 33:51 | 2:18 | 34 |
| Arrivée | 36:31 | 2:40 | 33 |



