ABDERRAHIM GARHFOUR
CNC
Split
Time
Controle1
2:39
Depart2
6:35
Controle2
8:56
Depart3
13:04
Controle3
15:36
Depart4
19:58
Controle4
22:39
Depart5
27:16
Controle5
29:57
Depart6
34:29
Controle6
37:06
Arrivée
40:08
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Controle1 | 2:39 | 2:39 | 152 |
| Depart2 | 6:35 | 3:57 | 124 |
| Controle2 | 8:56 | 2:21 | 108 |
| Depart3 | 13:04 | 4:09 | 99 |
| Controle3 | 15:36 | 2:32 | 101 |
| Depart4 | 19:58 | 4:23 | 106 |
| Controle4 | 22:39 | 2:41 | 110 |
| Depart5 | 27:16 | 4:38 | 110 |
| Controle5 | 29:57 | 2:42 | 114 |
| Depart6 | 34:29 | 4:32 | 112 |
| Controle6 | 37:06 | 2:38 | 114 |
| Arrivée | 40:08 | 3:03 | 127 |



