RACHID MAARAF
USABA
Split
Time
Controle1
2:42
Depart2
6:44
Controle2
9:23
Depart3
13:52
Controle3
16:31
Depart4
21:00
Controle4
23:46
Depart5
28:14
Controle5
30:55
Depart6
35:24
Controle6
38:01
Arrivée
41:14
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Controle1 | 2:42 | 2:42 | 167 |
| Depart2 | 6:44 | 4:03 | 152 |
| Controle2 | 9:23 | 2:39 | 162 |
| Depart3 | 13:52 | 4:29 | 147 |
| Controle3 | 16:31 | 2:40 | 149 |
| Depart4 | 21:00 | 4:30 | 139 |
| Controle4 | 23:46 | 2:47 | 139 |
| Depart5 | 28:14 | 4:28 | 130 |
| Controle5 | 30:55 | 2:41 | 128 |
| Depart6 | 35:24 | 4:30 | 124 |
| Controle6 | 38:01 | 2:37 | 126 |
| Arrivée | 41:14 | 3:13 | 134 |



