HICHAM CHAQUI
AWSB
Split
Time
depart
0:16
A1
1:40
B1
4:01
C1
6:26
A2
8:11
B2
10:59
C2
13:47
A3
15:39
B3
18:27
C3
21:10
A4
23:05
B4
25:53
C4
28:35
A5
30:24
B5
33:03
finish
35:54
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:16 | 0:16 | 169 | ||
| A1 | 1:40 | 1:25 | 141 | ||
| B1 | 4:01 | 2:22 | 126 | ||
| C1 | 6:26 | 2:25 | 132 | ||
| A2 | 8:11 | 1:46 | 167 | ||
| B2 | 10:59 | 2:48 | 183 | ||
| C2 | 13:47 | 2:48 | 191 | ||
| A3 | 15:39 | 1:53 | 192 | ||
| B3 | 18:27 | 2:49 | 178 | ||
| C3 | 21:10 | 2:44 | 181 | ||
| A4 | 23:05 | 1:56 | 183 | ||
| B4 | 25:53 | 2:48 | 165 | ||
| C4 | 28:35 | 2:43 | 175 | ||
| A5 | 30:24 | 1:49 | 178 | ||
| B5 | 33:03 | 2:40 | 156 | ||
| finish | 35:54 | 2:52 | 03.35 | 16.7 | 178 |



