MOHAMED ELKHATTAB
CRB
Split
Time
depart
0:13
B1
2:19
C1
5:17
A2
7:23
B2
10:39
C2
13:48
A3
15:57
B3
19:17
finish
22:33
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:13 | 0:13 | 160 | ||
| B1 | 2:19 | 2:07 | 251 | ||
| C1 | 5:17 | 2:59 | 243 | ||
| A2 | 7:23 | 2:06 | 250 | ||
| B2 | 10:39 | 3:17 | 236 | ||
| C2 | 13:48 | 3:10 | 229 | ||
| A3 | 15:57 | 2:09 | 239 | ||
| B3 | 19:17 | 3:21 | 227 | ||
| finish | 22:33 | 3:17 | 04.31 | 13.3 | 238 |



