HASNAE ZAHI
FAR
Split
Time
depart
0:15
B1
2:00
C1
4:32
A2
6:17
B2
9:02
C2
11:46
A3
13:34
B3
16:21
C3
19:11
A4
20:56
B4
23:44
finish
26:42
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:15 | 0:15 | 41 | ||
| B1 | 2:00 | 1:46 | 19 | ||
| C1 | 4:32 | 2:33 | 23 | ||
| A2 | 6:17 | 1:46 | 26 | ||
| B2 | 9:02 | 2:45 | 25 | ||
| C2 | 11:46 | 2:45 | 23 | ||
| A3 | 13:34 | 1:49 | 22 | ||
| B3 | 16:21 | 2:47 | 19 | ||
| C3 | 19:11 | 2:51 | 19 | ||
| A4 | 20:56 | 1:45 | 16 | ||
| B4 | 23:44 | 2:49 | 16 | ||
| finish | 26:42 | 2:59 | 03.49 | 15.7 | 17 |



