SIHAM ES SARTI
CHBA
Split
Time
depart
0:13
A1
2:24
B1
6:34
C1
8:08
A2
10:22
B2
14:26
C2
15:58
A3
18:10
B3
22:20
C3
23:53
A4
26:04
B4
30:10
finish
32:02
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:13 | 0:13 | 34 | ||
| A1 | 2:24 | 2:12 | 57 | ||
| B1 | 6:34 | 4:10 | 51 | ||
| C1 | 8:08 | 1:35 | 49 | ||
| A2 | 10:22 | 2:14 | 47 | ||
| B2 | 14:26 | 4:04 | 42 | ||
| C2 | 15:58 | 1:33 | 37 | ||
| A3 | 18:10 | 2:12 | 37 | ||
| B3 | 22:20 | 4:10 | 34 | ||
| C3 | 23:53 | 1:34 | 33 | ||
| A4 | 26:04 | 2:11 | 35 | ||
| B4 | 30:10 | 4:07 | 34 | ||
| finish | 32:02 | 1:53 | 04.00 | 15.0 | 35 |



