YASSINE NASR
ESB
Split
Time
depart
0:18
A1
2:35
B1
7:27
C1
9:24
A2
12:13
B2
17:35
C2
19:22
A3
21:57
B3
26:43
C3
28:29
A4
30:55
B4
35:10
finish
36:54
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:18 | 0:18 | 107 | ||
| A1 | 2:35 | 2:18 | 157 | ||
| B1 | 7:27 | 4:52 | 154 | ||
| C1 | 9:24 | 1:58 | 125 | ||
| A2 | 12:13 | 2:49 | 155 | ||
| B2 | 17:35 | 5:23 | 149 | ||
| C2 | 19:22 | 1:47 | 126 | ||
| A3 | 21:57 | 2:36 | 153 | ||
| B3 | 26:43 | 4:47 | 146 | ||
| C3 | 28:29 | 1:46 | 124 | ||
| A4 | 30:55 | 2:27 | 147 | ||
| B4 | 35:10 | 4:15 | 140 | ||
| finish | 36:54 | 1:45 | 04.37 | 13.0 | 146 |



