HASNA BROU
CAMES
Split
Time
depart
0:14
A1
3:26
B1
2:26
C1
8:37
A2
12:21
B2
11:13
C2
17:53
A3
21:44
B3
20:33
C3
27:07
A4
30:54
B4
29:45
finish
36:58
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:14 | 45 | |||
| A1 | 3:26 | 3:26 | 27 | ||
| B1 | 2:26 | -1:00 | 22 | ||
| C1 | 8:37 | 6:11 | 33 | ||
| A2 | 12:21 | 3:45 | 34 | ||
| B2 | 11:13 | -1:09 | 34 | ||
| C2 | 17:53 | 6:40 | 33 | ||
| A3 | 21:44 | 3:51 | 32 | ||
| B3 | 20:33 | -1:11 | 33 | ||
| C3 | 27:07 | 6:34 | 31 | ||
| A4 | 30:54 | 3:48 | 31 | ||
| B4 | 29:45 | -1:09 | 31 | ||
| finish | 36:58 | 7:13 | 04.37 | 13.0 | 32 |



