SIHAM HENNABOU
KACM
Split
Time
depart
0:13
A1
3:47
B1
2:38
C1
9:49
A2
14:02
B2
12:47
finish
20:53
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:13 | 42 | |||
| A1 | 3:47 | 3:47 | 48 | ||
| B1 | 2:38 | -1:09 | 47 | ||
| C1 | 9:49 | 7:11 | 55 | ||
| A2 | 14:02 | 4:14 | 59 | ||
| B2 | 12:47 | -1:16 | 58 | ||
| finish | 20:53 | 8:07 | 05.13 | 11.5 | 63 |



