MARIAM DANY
KACM
Split
Time
depart
0:14
A1
3:54
B1
2:44
C1
9:54
A2
14:12
B2
12:54
C2
20:34
A3
25:02
B3
23:41
C3
31:21
A4
35:33
B4
34:22
finish
42:12
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:14 | 47 | |||
| A1 | 3:54 | 3:54 | 47 | ||
| B1 | 2:44 | -1:11 | 47 | ||
| C1 | 9:54 | 7:10 | 47 | ||
| A2 | 14:12 | 4:19 | 46 | ||
| B2 | 12:54 | -1:18 | 47 | ||
| C2 | 20:34 | 7:41 | 44 | ||
| A3 | 25:02 | 4:28 | 42 | ||
| B3 | 23:41 | -1:22 | 43 | ||
| C3 | 31:21 | 7:41 | 43 | ||
| A4 | 35:33 | 4:12 | 42 | ||
| B4 | 34:22 | -1:11 | 42 | ||
| finish | 42:12 | 7:50 | 05.16 | 11.4 | 42 |



