OTMANE CHAFIK
ASJBG
Split
Time
depart
0:14
B1
3:24
A2
8:05
B2
11:53
A3
16:44
B3
20:19
A4
24:51
B4
28:26
A5
33:03
B5
36:37
A6
41:18
B6
44:44
finish
48:15
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:14 | 178 | |||
| B1 | 3:24 | 3:24 | 227 | ||
| A2 | 8:05 | 4:41 | 218 | ||
| B2 | 11:53 | 3:49 | 210 | ||
| A3 | 16:44 | 4:52 | 193 | ||
| B3 | 20:19 | 3:35 | 191 | ||
| A4 | 24:51 | 4:33 | 185 | ||
| B4 | 28:26 | 3:35 | 182 | ||
| A5 | 33:03 | 4:38 | 176 | ||
| B5 | 36:37 | 3:34 | 172 | ||
| A6 | 41:18 | 4:41 | 169 | ||
| B6 | 44:44 | 3:27 | 165 | ||
| finish | 48:15 | 3:31 | 04.01 | 14.9 | 168 |



