MOHAMED REGRAGUI DRIBINA
AWSB
Split
Time
depart
0:14
B1
2:59
A2
7:10
B2
10:36
A3
15:01
B3
18:37
A4
23:13
B4
26:38
finish
30:11
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| depart | 0:14 | 69 | |
| B1 | 2:59 | 2:59 | 166 |
| A2 | 7:10 | 4:12 | 170 |
| B2 | 10:36 | 3:27 | 171 |
| A3 | 15:01 | 4:25 | 155 |
| B3 | 18:37 | 3:37 | 160 |
| A4 | 23:13 | 4:37 | 147 |
| B4 | 26:38 | 3:25 | 147 |
| finish | 30:11 | 3:34 | 147 |



