HASNA BROU
CAMES
Split
Time
depart
0:12
B1
3:03
A2
7:32
B2
11:19
A3
16:06
B3
20:02
A4
25:04
B4
28:55
finish
32:48
| Split | Tulos | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|
| depart | 0:12 | 12 | |||
| B1 | 3:03 | 3:03 | 32 | ||
| A2 | 7:32 | 4:29 | 42 | ||
| B2 | 11:19 | 3:47 | 49 | ||
| A3 | 16:06 | 4:48 | 47 | ||
| B3 | 20:02 | 3:57 | 46 | ||
| A4 | 25:04 | 5:03 | 46 | ||
| B4 | 28:55 | 3:51 | 46 | ||
| finish | 32:48 | 3:53 | 04.06 | 14.6 | 47 |



